Leaderboard

Fundraising Page: Mina Grady First Place

Mina Grady

$3,500.00

Fundraising Page: Ivory Preece Second Place

Ivory Preece

$2,500.00

Fundraising Page: Harlynn Wilson Third Place

Harlynn Wilson

$1,460.00

Fundraising Page: Riley Barclay Fourth Place

Riley Barclay

$1,300.00

Fundraising Page: Lily Messer Fifth Place

Lily Messer

$1,050.00

Full Rankings

Rank Top Participants Team Name Amount Raised
1 Mina Grady 6th Grade $3,500.00
2 Ivory Preece 2nd Grade $2,500.00
3 Harlynn Wilson 1st Grade $1,460.00
4 Riley Barclay 9th Grade $1,300.00
5 Lily Messer Early Ed $1,050.00
6 Mackenzie Williams 1st Grade $940.50
7 Madrid Curtis 6th Grade $866.00
8 Windsor Curtis 3rd Grade $816.00
9 Vada Miller 6th Grade $755.00
10 Harper Shotwell 6th Grade $665.00
11 Lincoln Reaska 6th Grade $660.20
12 Lucas Shotwell 2nd Grade $655.00
13 Thea Walker 1st Grade $634.40
14 Wyatt Hanvey 3rd Grade $611.00
15 Levi Dean 5th Grade $600.76
16 Alexis Lomax 12th Grade $600.50
17 Arissabeth Brainos 1st Grade $554.50
18 Tyler Barclay 6th Grade $550.00
19 Liam Barclay 3rd Grade $550.00
20 Elaine Arentson 7th Grade $540.00
21 Hayden Gore 2nd Grade $526.50
22 Judah Stai Kindergarten $520.40
23 Mar'Ziya Davis 2nd Grade $520.20
24 Ava Hansen 12th Grade $510.00
25 Kinlee Woods 11th Grade $510.00
26 Brynley Hansen Kindergarten $510.00
27 Angela Neff Staff $510.00
28 Jaden Goddard 4th Grade $509.00
29 Ashley White 3rd Grade $507.00
30 Alexander White Kindergarten $507.00
31 Charlotte Gurley 2nd Grade $506.50
32 Jackson Kozak 3rd Grade $500.00
33 Haddie Meyer 6th Grade $500.00
34 Roxie Preece 6th Grade $500.00
35 Afton Sandbothe 5th Grade $500.00
36 Tuscan Sturhahn 7th Grade $500.00
37 Quinton Arentson 2nd Grade $500.00
38 Eloise Arentson 4th Grade $500.00
39 Eliza Arentson 6th Grade $500.00
40 Amy Arentson Parent $500.00
41 Zoe Western 9th Grade $450.00
42 Mallory Mica 1st Grade $429.00
43 Jennaifer Carpenter 10th Grade $407.01
44 Lucille Salazar 2nd Grade $389.20
45 Olivia Dillon Kindergarten $355.50
46 Cullen Saey 7th Grade $352.50
47 Elliot VerMeer 2nd Grade $352.50
48 Hayes Coin 1st Grade $327.50
49 Colton Propp 1st Grade $322.90
50 Jett Wilson 1st Grade $311.10
51 Brooks Cole 4th Grade $300.00
52 Mason Freeze 2nd Grade $300.00
53 Ryan Steimel 10th Grade $300.00
54 Elle Steimel 12th Grade $300.00
55 Delaney Sherwood 4th Grade $286.50
56 Lucas Wilson Early Ed $285.60
57 Simeon Herroon 5th Grade $281.60
58 Ezra Pfeifer Early Ed $279.50
59 Ezekiel Pfeifer 1st Grade $279.50
60 Gavin Byrd 4th Grade $276.50
61 Gianna Byrd 4th Grade $276.00
62 Beckett Schupbach 2nd Grade $275.50
63 Lorelei Schupbach 4th Grade $275.50
64 Henderson Couch 4th Grade $261.00
65 Sophia Morris 7th Grade $260.10
66 Rylan Bettey 1st Grade $259.60
67 Emily Dietzenbach 9th Grade $255.00
68 Daniel Dietzenbach 3rd Grade $255.00
69 Vivian Allen 4th Grade $255.00
70 Viola Buck 3rd Grade $255.00
71 Reid Hall 8th Grade $255.00
72 Elijah Love 9th Grade $255.00
73 Sarah Eaker Staff $255.00
74 Rylie Linnenbrink 7th Grade $253.60
75 Luke Niemeyer 10th Grade $253.00
76 Corinne Bowen 4th Grade $253.00
77 Hayes Joiner Early Ed $252.40
78 Harper Joiner 3rd Grade $252.40
79 Ruby Bredlau 6th Grade $252.00
80 Lillyan Bredlau 10th Grade $252.00
81 Atticus Bredlau 5th Grade $252.00
82 Thorin Odegaard 4th Grade $252.00
83 Henry Morley 4th Grade $251.00
84 Josiah Woods Kindergarten $250.50
85 Bristol Weldon 7th Grade $250.00
86 Avery Meyer 3rd Grade $250.00
87 Mia Salyer 7th Grade $250.00
88 Aubrey Falkner 6th Grade $250.00
89 Alexander Beldner 5th Grade $250.00
90 Liberty Goff 8th Grade $250.00
91 Grady Goff 10th Grade $250.00
92 Scarlett Wilson Early Ed $250.00
93 Savannah Wilson 7th Grade $250.00
94 Grayson Stone 1st Grade $250.00
95 Reagan Sansagraw Kindergarten $250.00
96 Caleb Sherinski 9th Grade $250.00
97 Candy Holloway Staff $250.00
98 Cooper Fischer 5th Grade $230.00
99 Baylor Clark 6th Grade $229.50
100 Isabella Goedecke 8th Grade $225.50
101 Joseph Pelikan 11th Grade $203.00
102 Della Farthing 5th Grade $202.50
103 Alexander Kramper 9th Grade $202.00
104 Arden Farthing 8th Grade $202.00
105 Felicity Tyler 10th Grade $202.00
106 Ryker Steffens Kindergarten $202.00
107 Rhys Steffens 3rd Grade $202.00
108 Murphy Thomas 1st Grade $200.50
109 Adelynn Syrotchen Kindergarten $200.00
110 Malli Farthing Early Ed $200.00
111 Charli York Early Ed $200.00
112 Blaire York 1st Grade $200.00
113 Avery York 3rd Grade $200.00
114 Bennett Wilson 7th Grade $177.00
115 Graham LaRose 8th Grade $177.00
116 Isabella Harris Kindergarten $176.50
117 Charley Fitzmaurice 7th Grade $176.50
118 Cade Peroutka 8th Grade $176.00
119 Sofia (Essi) Rodriguez 3rd Grade $176.00
120 Cyrus Waldron 3rd Grade $170.00
121 Graham Button 4th Grade $157.60
122 Wyatt Brink 3rd Grade $153.00
123 Willa Brink Kindergarten $153.00
124 Vivienne Button 2nd Grade $152.50
125 Clark Button 1st Grade $152.50
126 William Kendall 5th Grade $152.00
127 Julian Kendall Kindergarten $152.00
128 Audrey Kendall 3rd Grade $152.00
129 Abigail Knopp 7th Grade $151.00
130 Piper Tinsley 1st Grade $151.00
131 Levi Tinsley 4th Grade $151.00
132 Rylie Fitzmaurice 2nd Grade $151.00
133 Charlotte Smith Kindergarten $150.00
134 Piper Stanley 8th Grade $150.00
135 Elizabeth Stanley 5th Grade $150.00
136 Holly Shaw 6th Grade $150.00
137 Andrew Raley 7th Grade $150.00
138 Connor Sherinski 5th Grade $150.00
139 Lyla Jones 8th Grade $150.00
140 Ayven Jones 1st Grade $150.00
141 Kenntyn Bosson 1st Grade $148.10
142 Collin Meyer 4th Grade $148.00
143 Thea McSheehy 4th Grade $147.00
144 Logan Van Dillen Kindergarten $146.00
145 Layla Van Dillen 2nd Grade $146.00
146 Piper Webb 7th Grade $142.30
147 Baylor Webb 9th Grade $141.80
148 Trinity VanderPol 7th Grade $135.50
149 Laetynn Bosson Early Ed $128.00
150 Kamdynn Bosson Early Ed $128.00
151 Malachi Westcott 5th Grade $126.50
152 Micah Jones 3rd Grade $126.50
153 Eliza Jones 2nd Grade $126.50
154 Nathen Nitsche 10th Grade $125.50
155 Wesley Battles Early Ed $125.50
156 Victoria Stokes 3rd Grade $125.50
157 Nolan Stokes 1st Grade $125.50
158 Atipa Mano 3rd Grade $125.00
159 Hudson Ohlms 5th Grade $125.00
160 Hollyn Ohlms 5th Grade $125.00
161 Hailey Ohlms 9th Grade $125.00
162 Samantha Krestel 4th Grade $115.80
163 Liam Krestel 1st Grade $115.80
164 Lauren Krestel 8th Grade $115.80
165 Wyatt Lincoln 4th Grade $112.20
166 Jude Boettge 3rd Grade $111.00
167 Mila Denton 6th Grade $110.50
168 Liam Denton 9th Grade $110.00
169 Rielle Boettge 2nd Grade $106.00
170 Tyler Carter-Johnson 2nd Grade $102.00
171 Taylor Curran 4th Grade $102.00
172 Nina Curran 6th Grade $102.00
173 Megan Overton 12th Grade $102.00
174 Grace Anthony 4th Grade $102.00
175 William Potts 11th Grade $102.00
176 Ty Webb 10th Grade $102.00
177 Addison Webb 12th Grade $102.00
178 Elise Malone 10th Grade $102.00
179 Nathan Eby 11th Grade $102.00
180 Daphne Swinigan 10th Grade $102.00
181 Emersyn Jones Early Ed $102.00
182 Brooklyn Seurer 10th Grade $102.00
183 Zoe Wood 5th Grade $102.00
184 Isaiah Wood 7th Grade $102.00
185 Isabella Wood 3rd Grade $102.00
186 Alethia Turner 7th Grade $102.00
187 Michael Reid 6th Grade $101.50
188 Ella Reid 3rd Grade $101.50
189 Dylan Reid 8th Grade $101.50
190 Vicente Castillo 5th Grade $101.00
191 Tyler Gage 6th Grade $101.00
192 Naomi Howard 4th Grade $101.00
193 Aria McSheehy 5th Grade $101.00
194 Ethan McAfee 4th Grade $100.50
195 Kinsey Stump 3rd Grade $100.00
196 Connor Stump 1st Grade $100.00
197 Colton Stump 6th Grade $100.00
198 Lydia Temm 5th Grade $100.00
199 Iliana Charles Kindergarten $100.00
200 Ian Charles 5th Grade $100.00
201 Ethan Charles 2nd Grade $100.00
202 Lucia Turner 4th Grade $100.00
203 Beckham Bortfeld Kindergarten $100.00
204 Barrett Bortfeld 3rd Grade $100.00
205 Kylie Fulkerson 7th Grade $100.00
206 Clarissa Wagner 11th Grade $100.00
207 Cassie Wagner 9th Grade $100.00
208 Hunter Smith 9th Grade $100.00
209 Owen Ralston 10th Grade $100.00
210 Nora DeMere 4th Grade $100.00
211 Beau DeMere 1st Grade $100.00
212 Dean Musgrove Kindergarten $100.00
213 Manuel Meneses 11th Grade $100.00
214 Logan Meyer 9th Grade $100.00
215 Aidan Meyer 2nd Grade $100.00
216 Andrew Beldner 7th Grade $100.00
217 Madelynn Molina 2nd Grade $100.00
218 Liam Molina 7th Grade $100.00
219 Hayden Molina 12th Grade $100.00
220 Warren Cahill 5th Grade $100.00
221 Kylie Webb 8th Grade $100.00
222 Azaiah Hakim 1st Grade $100.00
223 Teagan Ryan 10th Grade $100.00
224 Owen Danielson 5th Grade $100.00
225 Eleanor Stevens 3rd Grade $86.70
226 Joshua Arce 6th Grade $80.50
227 Sofia Breneman 8th Grade $76.50
228 Adelyn Smith 7th Grade $76.50
229 Nicole Breneman 6th Grade $76.00
230 Rachel O'Brien 7th Grade $76.00
231 Caleb O'Brien 4th Grade $76.00
232 Samuel Holloway 2nd Grade $76.00
233 Daniel Holloway Early Ed $76.00
234 William Macias Kindergarten $76.00
235 Kenzie Noel 3rd Grade $75.50
236 Jonathan Noel 8th Grade $75.50
237 Owen Middendorf 3rd Grade $75.50
238 Naomi Middendorf Early Ed $75.50
239 Carter Middendorf 1st Grade $75.50
240 Joshua Silverstein 2nd Grade $75.00
241 Giavana Smith Kindergarten $75.00
242 Riley Oelger 6th Grade $75.00
243 Frankie Oelger Early Ed $75.00
244 Sean Ryan 4th Grade $75.00
245 Neal Ryan 8th Grade $75.00
246 Kearsten Ryan 6th Grade $75.00
247 Torin McSheehy Kindergarten $75.00
248 Zoey Dennis 1st Grade $70.00
249 Ryder Dennis Early Ed $70.00
250 Sophia Lawrence Kindergarten $65.00
251 Elsie Smith 5th Grade $56.10
252 Miles Evrard 1st Grade $55.00
253 James Evrard 4th Grade $55.00
254 Jackson Evrard 4th Grade $55.00
255 Bryce Carter-Johnson 8th Grade $51.00
256 Lilia Vo 10th Grade $51.00
257 Casen Trifiletti 11th Grade $51.00
258 Layla Ochoa 6th Grade $51.00
259 Issiah Ochoa 9th Grade $51.00
260 Lincoln Boscia 8th Grade $51.00
261 Myra Appleton 5th Grade $51.00
262 Carter Appleton 8th Grade $51.00
263 Lennox Vickers 7th Grade $51.00
264 Indie Vickers 5th Grade $51.00
265 Greer Vickers 9th Grade $51.00
266 Lewah Israel-Bolarinwa 1st Grade $51.00
267 Elaina Webb 6th Grade $51.00
268 Michael D'Anna Early Ed $51.00
269 Isabelle D'Anna 1st Grade $51.00
270 Ariella Gross 2nd Grade $51.00
271 Scarlette Bayless 2nd Grade $51.00
272 Oliver Bennett 6th Grade $51.00
273 Jiyoon Park 12th Grade $51.00
274 Brayden Wheeler Early Ed $51.00
275 Lilyana Saral 11th Grade $51.00
276 Griffin Herzing 10th Grade $51.00
277 David Kafigian 9th Grade $51.00
278 Quinn Whitmore 6th Grade $51.00
279 Jett Whitmore 1st Grade $51.00
280 Max Cooper 5th Grade $51.00
281 Emersyn Cooper 1st Grade $51.00
282 Lyla Howard 9th Grade $51.00
283 Braeden Flannery 5th Grade $51.00
284 Juliet Townsend 4th Grade $51.00
285 Penelope Medaris 2nd Grade $51.00
286 Caleb Medaris 9th Grade $51.00
287 Madelyn Vollmer 7th Grade $51.00
288 Abel Reardon 7th Grade $51.00
289 Coraline Klimaszewski Early Ed $51.00
290 Cassie Coil 11th Grade $51.00
291 Christopher Kutter Early Ed $51.00
292 Cohen Smith 1st Grade $51.00
293 Caden Webb 10th Grade $51.00
294 Lila Keubler 9th Grade $51.00
295 Tyvon Painter 10th Grade $51.00
296 Ramahd Painter 9th Grade $51.00
297 Olivia Painter 12th Grade $51.00
298 Noah Durall 9th Grade $51.00
299 Micah Durall 7th Grade $51.00
300 Autumn Canny 2nd Grade $50.50
301 Valentina Flores 2nd Grade $50.50
302 Liam Flores 5th Grade $50.50
303 Dottie Paramore 6th Grade $50.50
304 Myles Bayless Kindergarten $50.50
305 Mason Wheeler 4th Grade $50.50
306 Jake Wheeler 7th Grade $50.50
307 Dominic Nunes-Southwick Kindergarten $50.50
308 Landon Scott 4th Grade $50.50
309 Collin Scott Kindergarten $50.50
310 Faith Fields $50.00
311 JD Stinson 4th Grade $50.00
312 Tristan Carter-Johnson 9th Grade $50.00
313 Mia Burns 1st Grade $50.00
314 Jayden Burns 2nd Grade $50.00
315 Isla Cole 8th Grade $50.00
316 Tyler Pazurek 2nd Grade $50.00
317 Travis Pazurek 5th Grade $50.00
318 Maxwell Jenkins 7th Grade $50.00
319 Hunter Jenkins 3rd Grade $50.00
320 Carter Jenkins 5th Grade $50.00
321 Oliver Poss 3rd Grade $50.00
322 Bennett Poss 3rd Grade $50.00
323 Skylar Jones 9th Grade $50.00
324 Judah Fletcher 10th Grade $50.00
325 Autumn Brooks 9th Grade $50.00
326 Micah Turner 6th Grade $50.00
327 Makayla Stinson 6th Grade $50.00
328 Makynli Ball 9th Grade $50.00
329 Lincoln Estes Early Ed $50.00
330 Liam Estes 6th Grade $50.00
331 Killian Dodorico 1st Grade $50.00
332 Dallas Dodorico 3rd Grade $50.00
333 Makenna Matthews 8th Grade $50.00
334 Cadence Levin 10th Grade $50.00
335 Pyper Artimisi 7th Grade $50.00
336 Ethan Artimisi 8th Grade $50.00
337 Valeria Martinez-Daroqui 8th Grade $50.00
338 Edwin Schuette 3rd Grade $50.00
339 Nova Rogers 8th Grade $50.00
340 Liam Rogers 4th Grade $50.00
341 Isabella Jones 10th Grade $50.00
342 Amelia McAfee 8th Grade $50.00
343 Grace McMullen 6th Grade $50.00
344 Nathan Whittington 5th Grade $50.00
345 Zoe Creen 10th Grade $50.00
346 Willow Goodwin Kindergarten $50.00
347 Aurora Goodwin 1st Grade $50.00
348 Jenson Pierce 1st Grade $50.00
349 Cooper Pierce Early Ed $50.00
350 Luke Schwartz 6th Grade $50.00
351 Grace Owens 7th Grade $50.00
352 Skylar Hahn 7th Grade $50.00
353 London Temple 9th Grade $50.00
354 Samuel Holm 9th Grade $50.00
355 Reagan Lincoln Early Ed $50.00
356 Michael Lincoln Kindergarten $50.00
357 Luke Velloff 5th Grade $50.00
358 Harper Joyce 6th Grade $50.00
359 Adeline Joyce 3rd Grade $50.00
360 Lincoln White 2nd Grade $50.00
361 Benjamin McNeil 6th Grade $50.00
362 Jori Bibbs 10th Grade $50.00
363 RayeLynn Rodriguez 2nd Grade $50.00
364 Laryana Rodriguez Early Ed $50.00
365 Logan VanMeter 10th Grade $50.00
366 Lana VanMeter 9th Grade $50.00
367 Sydney Haub 5th Grade $50.00
368 Luke Zierenberg 5th Grade $50.00
369 Ella Zierenberg 8th Grade $50.00
370 Bristol Ballard 5th Grade $50.00
371 Blythe Ballard 7th Grade $50.00
372 Truman Short 6th Grade $50.00
373 Thomas Petefish 3rd Grade $50.00
374 Neva Petefish 5th Grade $50.00
375 August Petefish 3rd Grade $50.00
376 Paxton Bontrager 3rd Grade $50.00
377 Hudson Bontrager 1st Grade $50.00
378 Braelynn Bontrager 6th Grade $50.00
379 Kennedy Feldhaus 6th Grade $50.00
380 Isabelle McCollum 4th Grade $50.00
381 Ezra McCollum 1st Grade $50.00
382 Samantha Coffelt 9th Grade $50.00
383 Maxwell Howard Kindergarten $50.00
384 Ayla Carruthers 7th Grade $50.00
385 Devlin Ballard 1st Grade $50.00
386 Emric Noltkamper Kindergarten $50.00
387 Wyatt Stewart 1st Grade $50.00
388 Emily Stewart 2nd Grade $50.00
389 Donny Blake 3rd Grade $50.00
390 Easton Lovett 3rd Grade $45.00
391 Brooks Canny Early Ed $25.50
392 Stella Treece 8th Grade $25.50
393 Kirk McConkey 1st Grade $25.50
394 Kristian Hughey 4th Grade $25.50
395 Josephine Meyer 2nd Grade $25.50
396 Jacob Meyer 4th Grade $25.50
397 Nathan Smith 8th Grade $25.50
398 John Deranja 11th Grade $25.50
399 Isaiah McNeil 1st Grade $25.50
400 Oliver Markell 1st Grade $25.50
401 Emily Markell 3rd Grade $25.50
402 Grant Burlingame Kindergarten $25.50
403 Ellis Burlingame 4th Grade $25.50
404 Alejandra Lopez-Lindell 2nd Grade $25.50
405 Timothy Schiele 7th Grade $25.50
406 Jude McCluskey 11th Grade $25.50
407 Claire Gilbert 2nd Grade $25.50
408 Carson Gilbert 1st Grade $25.50
409 Caleb Gilbert 4th Grade $25.50
410 Ruby Feltner 4th Grade $25.50
411 Levi Feltner Early Ed $25.50
412 Wyatt Adams 3rd Grade $25.50
413 Tyler Stroud 12th Grade $25.50
414 Carter Fornachon Early Ed $25.50
415 Carly Campana Kindergarten $25.50
416 William Key 7th Grade $25.50
417 Joshua Key 1st Grade $25.50
418 Andrew Key 4th Grade $25.50
419 Madelyn Dieckmann 3rd Grade $25.50
420 Gavin Dieckmann 4th Grade $25.50
421 Gabrielle Dieckmann Kindergarten $25.50
422 Reese Lovett 8th Grade $25.00
423 Megan Tucker 10th Grade $25.00
424 Holly Mckernon 7th Grade $25.00
425 Thea Zink Kindergarten $25.00
426 Kate Mueller 2nd Grade $25.00
427 Emily Mueller Kindergarten $25.00
428 Nora Thomas 6th Grade $25.00
429 Leah Thomas 8th Grade $25.00
430 Tessa Verstraete 4th Grade $25.00
431 Teagan Odegaard 8th Grade $25.00
432 Jordyn Tinnin 8th Grade $25.00
433 Matthew Morgan 3rd Grade $25.00
434 Sydney Williams Kindergarten $25.00
435 James Meyer Kindergarten $25.00
436 Anna Schiermeyer 7th Grade $25.00
437 Payton Kopp 7th Grade $25.00
438 Madison Tucker 7th Grade $25.00
439 Trinity Batchelor 7th Grade $25.00
440 Easton Mathews 5th Grade $25.00
441 Harrison Lisic 3rd Grade $25.00
442 Jenna Trimmer 2nd Grade $25.00
443 Bailey Trimmer 5th Grade $25.00
444 Hudson Sparks Kindergarten $25.00
445 Jovie Breneman 4th Grade $25.00
446 Jack Breneman 6th Grade $25.00
447 Lusajo Kasyupa 11th Grade $25.00
448 Gunnar Perry Kindergarten $25.00
449 Ava Perry Kindergarten $25.00
450 Brooklynn Prather 8th Grade $25.00
451 Joah St Clair Early Ed $25.00
452 Titus Wies 4th Grade $25.00
453 Karis Wies 1st Grade $25.00
454 Hannah Evans 5th Grade $25.00
455 Claire Evans 7th Grade $25.00
456 Evelyn Deschu 2nd Grade $25.00
457 Allison Silver 7th Grade $25.00
458 Josephine Neuner 5th Grade $25.00
459 George Neuner 7th Grade $25.00
460 Ava Mosher 8th Grade $25.00
461 Bennett Adams Kindergarten $25.00
462 Carson Brown Early Ed $25.00
463 Austin Brown 3rd Grade $25.00
464 Molly Rost 8th Grade $25.00
465 Hadley Busch Kindergarten $25.00
466 Greyson Busch 2nd Grade $25.00
467 Brynlie Busch Kindergarten $25.00
468 Noah Tatara 6th Grade $25.00
469 Asher Ayres 11th Grade $25.00
470 Elizabeth Pils 10th Grade $25.00
471 Kaiden Gould 7th Grade $25.00
472 Mercy Funke 8th Grade $25.00
473 Reese Lovett 8th Grade $20.00
474 Jennifer Meneses Parent $20.00