Leaderboard

Full Rankings

Rank Top Participants Team Name Amount Raised
1 Grayson Netwal 2nd - Smith $1,850.00
2 Aria Morozowski K4 - Miles $1,375.00
3 Kinna Woods K4 - Miles $1,120.00
4 Adalyn Netwal K3 - Stocker $900.00
5 Benjamin Hastings 2nd - Smith $725.00
6 Sebastian Hastings 1st - Russ $725.00
7 Owen Bowles K3 - Klaber $700.00
8 Raygan Garguilo K3 - Klaber $600.00
9 Ava Greeson 7th Grade $500.00
10 Macsen Green K - VanWinkle $425.00
11 Greyson Hain K - VanWinkle $400.00
12 Kona Oxley 4th - Brickey $400.00
13 Michael Mann 1st - Blake $350.00
14 Madison Mann 2nd - Horsman $350.00
15 Jennifer Stocker K3 - Stocker $350.00
16 Carson Oswald 3rd - Conner $325.00
17 Charles Cummings K3 - Klaber $320.00
18 Raylee Bourland 5th - Davidson $315.00
19 Alyssa Stanek K4 - Miles $305.00
20 Crimson Lawley 4th - Johnson $300.00
21 Huxton Lawley 1st - Blake $300.00
22 Sloan Detz 5th - Davidson $300.00
23 Carter Detz 3rd - Conner $300.00
24 Liam Delong 2nd - Smith $295.00
25 Kynlee Vandersteen 4th - Johnson $270.00
26 Jameson Vandersteen 1st - Russ $270.00
27 Emma Oswald 1st - Russ $265.00
28 Calynn Oswald K - VanWinkle $255.00
29 Faith Lane 2nd - Smith $250.00
30 Greyson Hernden 6th Grade $250.00
31 Bennett West K3 - Stocker $250.00
32 Bailee Pautz 1st - Blake $250.00
33 Sophia Wheeler K4 - Miles $240.00
34 Zach Sarantos 3rd - Conner $225.00
35 Ami Dieterle K4 - Miles $225.00
36 Easton Oswald K3 - Klaber $215.00
37 Alexandra Futch 6th Grade $200.00
38 Elizabeth Futch 8th Grade $200.00
39 Sebastian Shipanock K3 - Stocker $200.00
40 Shayan Mohammadi K - Taylor $200.00
41 Hannah Kelly K3 - Stocker $200.00
42 Jack Kelly K4 - Miles $200.00
43 Ari Gard K3 - Stocker $190.00
44 Asa Gard K - Taylor $190.00
45 Eli Hansen 6th Grade $175.00
46 Declan Appleton K - VanWinkle $170.00
47 Stella Sweeting 4th - Johnson $170.00
48 Beau Sweeting K - VanWinkle $170.00
49 Jack Sweeting 2nd - Smith $170.00
50 Nolan Gore K4 - Miles $170.00
51 Hannah Lane 2nd - Horsman $160.00
52 Delaney Amicone K - VanWinkle $160.00
53 Boston Appleton 5th - Davidson $150.00
54 Kinsley Bellamy 3rd - Conner $150.00
55 Grayson Bellamy 5th - Huckery $150.00
56 Michael George K3 - Stocker $150.00
57 Morgan Hughes K3 - Stocker $150.00
58 Ricky Kilborn 3rd - Conner $150.00
59 Sophia Soroka K3 - Stocker $150.00
60 Thomas Gillett K3 - Stocker $150.00
61 Blair Gillett K - VanWinkle $150.00
62 Angelo Fedele 1st - Blake $150.00
63 Isaiah Green 2nd - Smith $145.00
64 Raylee Masek 6th Grade $145.00
65 Jonah Lane 8th Grade $140.00
66 Elijah Lane 5th - Huckery $140.00
67 Kate Gilmore K - Taylor $130.00
68 Julianna Kimble K4 - Miles $130.00
69 Jordan Kimble 1st - Blake $130.00
70 Illa Rule 2nd - Smith $125.00
71 Maddie Wheeler 3rd - Gore $125.00
72 Wyatt Wheeler 8th Grade $125.00
73 Elora Esoga K - Taylor $125.00
74 Ethan Esoga 1st - Russ $125.00
75 faith cartwright K - Taylor $125.00
76 abigail cartwright 1st - Russ $125.00
77 Hayden Stavely K3 - Klaber $120.00
78 Riley Hughes 1st - Blake $120.00
79 Cecilia Amicone 3rd - Gore $120.00
80 Max Sherman 5th - Huckery $120.00
81 Ethan Sherman 8th Grade $120.00
82 Rozlyn Davidson 4th - Brickey $120.00
83 Ryan Davidson 1st - Blake $120.00
84 Annistyn Travis K - Taylor $115.00
85 Sophia Bunn 1st - Blake $110.00
86 AJ Jarquin K - VanWinkle $110.00
87 Wyatt Rehwaldt 7th Grade $110.00
88 Violet West K - VanWinkle $105.00
89 Oakley Ottman K3 - Stocker $105.00
90 Allison Crabb Office Staff $101.00
91 Lottie Tuuk K3 - Klaber $100.00
92 Miriam Barney 3rd - Gore $100.00
93 Collier Barney 4th - Brickey $100.00
94 Margo Tuuk 4th - Brickey $100.00
95 Eloise Tuuk 1st - Russ $100.00
96 Vincent LaJeunesse 7th Grade $100.00
97 Jack Hall III 1st - Russ $100.00
98 Zach Wroten 7th Grade $100.00
99 Nathan Wroten 6th Grade $100.00
100 Adalynn Valk K3 - Klaber $100.00
101 Avery Valk 4th - Johnson $100.00
102 Preston Valk 6th Grade $100.00
103 Laura Moss 6th Grade $100.00
104 Hannah Moss 3rd - Gore $100.00
105 JJ Flynn 6th Grade $100.00
106 Gavin Flynn 4th - Brickey $100.00
107 Mary Honaker 8th Grade $100.00
108 Rebecca Honaker 5th - Huckery $100.00
109 Levi Artman 6th Grade $100.00
110 Lainey Palmer 6th Grade $100.00
111 Rylan Wheeler K - VanWinkle $100.00
112 Dylan Sampson 4th - Johnson $100.00
113 Juliette Sampson 1st - Blake $100.00
114 Fallyn Gunther 3rd - Conner $100.00
115 Jacob Gunther 1st - Russ $100.00
116 Cole Bulman K4 - Sykora $100.00
117 Clay Bulman 4th - Brickey $100.00
118 Talon Knight 3rd - Conner $100.00
119 Baylee Knight 2nd - Horsman $100.00
120 Russell Moses K - Taylor $100.00
121 Ethan Prue 1st - Russ $100.00
122 Emerson Ocarroll K4 - Sykora $100.00
123 Ellie Ocarroll 2nd - Horsman $100.00
124 Brooke Stocker 7th Grade $100.00
125 Charlize Garcia K - VanWinkle $100.00
126 Jolie Taylor 1st - Russ $100.00
127 Britain Taylor 3rd - Conner $100.00
128 Stella Northey K4 - Sykora $100.00
129 Ansley Fort 7th Grade $100.00
130 Brynlee Fort 4th - Brickey $100.00
131 Finn Boyd 8th Grade $100.00
132 Elliott Blake K - VanWinkle $100.00
133 Emma Morales Duarte K - Taylor $100.00
134 Canaan Spencer 1st - Blake $100.00
135 Judah Spencer K - VanWinkle $100.00
136 Xander Diaz 3rd - Conner $100.00
137 Easton Smith 1st - Blake $100.00
138 Tyner Smith 1st - Blake $100.00
139 Victoria Smalling 3rd - Gore $100.00
140 Bradley Davidson 5th - Huckery $100.00
141 Ellie Dicks 7th Grade $100.00
142 Carter Dicks 4th - Brickey $100.00
143 Dallin Dicks 2nd - Smith $100.00
144 Colton Dicks 2nd - Horsman $100.00
145 Levi Odermatt 4th - Johnson $90.00
146 Madelyn Crawford K3 - Stocker $80.00
147 Joseph Corba 6th Grade $80.00
148 Michael Corba 4th - Brickey $80.00
149 Bo Register 8th Grade $75.00
150 Annabel Staley 1st - Russ $70.00
151 Jayse Odermatt K4 - Miles $70.00
152 Rylee Odermatt 5th - Davidson $70.00
153 Windley Legg K - VanWinkle $70.00
154 Michelle Powell K4 - Miles $65.00
155 Emmitt Higdon K4 - Miles $60.00
156 Weston Rehwaldt 6th Grade $60.00
157 William Rehwaldt 8th Grade $60.00
158 Micah Zarahn K - Taylor $60.00
159 Fox Fragiacomo K4 - Miles $60.00
160 Geren Morales K - VanWinkle $60.00
161 Daniela Sykora K4 - Sykora $60.00
162 Laura Brickey 4th - Brickey $50.00
163 Ethan Milkove 8th Grade $50.00
164 Maverick Boccaleri K4 - Sykora $50.00
165 Grace Pannone 4th - Johnson $50.00
166 Logan Galbo K3 - Stocker $50.00
167 Carter Shapiro 6th Grade $50.00
168 Isabella DeMartini 8th Grade $50.00
169 Veta Cunningham 8th Grade $50.00
170 Eva Cunningham 5th - Huckery $50.00
171 Sophia Cunningham 2nd - Horsman $50.00
172 Eliana Cunningham 1st - Russ $50.00
173 Riley Valvo 3rd - Gore $50.00
174 Ethan Siefke 8th Grade $50.00
175 Jupiter Davis 3rd - Gore $50.00
176 Matthew Brickey 4th - Johnson $50.00
177 Guy Brickey 7th Grade $50.00
178 Brantlee Duncan 6th Grade $50.00
179 Knox Wagoner K - Taylor $50.00
180 Lincoln Wagoner 6th Grade $50.00
181 Samuel Wagoner 4th - Brickey $50.00
182 jennifer hughes 1st - Blake $50.00
183 Olivia Williams 8th Grade $50.00
184 Maura Philiph 5th - Davidson $50.00
185 Adelyn Pollard 2nd - Smith $50.00
186 Cora Pollard K - Taylor $50.00
187 russell klise 1st - Russ $50.00
188 Dario Cabeza 2nd - Horsman $50.00
189 McKinley Wynn K - Taylor $50.00
190 Tyler Alcock 1st - Russ $50.00
191 Charlee Masek 2nd - Horsman $45.00
192 Azaziah Anglin 6th Grade $40.00
193 Tanner Tassos K4 - Sykora $40.00
194 Charlotte Baker K3 - Stocker $30.00
195 Olive Johnson 1st - Russ $25.00
196 Riley Welsh 7th Grade $25.00
197 Lyncoln King K3 - Klaber $25.00
198 Hadleigh Duncan 5th - Huckery $25.00
199 Noah Duncan 7th Grade $25.00
200 Jack Goodrich 8th Grade $25.00
201 Westin Rexroad 7th Grade $25.00
202 Liam Dickson 8th Grade $25.00
203 Dani Mansfield K - VanWinkle $25.00
204 Montez Towles K3 - Stocker $20.00
205 Bryce Backherms K4 - Miles $20.00
206 Boston Appleton 5th - Davidson $20.00
207 Selah Dunn K - VanWinkle $20.00
208 Carly Spaziano 1st - Blake $20.00
209 Aubrey Anglin 4th - Brickey $20.00
210 Enzo Boykin 2nd - Smith $20.00
211 Mila Feliz 4th - Brickey $20.00
212 Alayna Otero 4th - Johnson $20.00
213 Journey Samples K3 - Klaber $15.00
214 Lucas Lo 6th Grade $10.00
215 Crystal Lo 3rd - Gore $10.00
216 Hunter Watson 6th Grade $10.00
217 Lucas Shenefield 5th - Huckery $5.00