Team Leaderboard
Grace Church PCA
$604.20
Anchor Christian Church
$400.00
GraceLife Church
$212.00
Fruitful Multipliers
$212.00
NorthGate at Harris Hill
$156.00
Full Rankings
| Rank | Top Teams | Amount Raised |
|---|---|---|
| 1 | Grace Church PCA | $604.20 |
| 2 | Anchor Christian Church | $400.00 |
| 3 | GraceLife Church | $212.00 |
| 4 | Fruitful Multipliers | $212.00 |
| 5 | NorthGate at Harris Hill | $156.00 |
| 6 | First Baptist Church of Elma | $106.00 |
| 7 | Crossroads Church | $106.00 |
| 8 | Greystone Church | $100.00 |
| 9 | Centerpointe Church | $53.00 |
| 10 | Frederick Douglass Foundation NY | $26.50 |
| 11 | Harvest Bible Chapel Buffalo | $0.00 |
| 12 | The Gathering | $0.00 |
| 13 | Northridge Church | $0.00 |
| 14 | Grace Road Church | $0.00 |
| 15 | theWELL Buffalo | $0.00 |
| 16 | Koinonia Fellowship | $0.00 |
| 17 | Wonderfully Made | $0.00 |
| 18 | Covenant Life Church | $0.00 |
| 19 | Alden Community Church | $0.00 |
| 20 | Victorious Life Christian Church | $0.00 |
