Full Rankings
| Rank | Top Donors | Amount Raised |
|---|---|---|
| 1 | Waddell Family Foundation | $10,000.00 |
| 2 | The Beyersdorfer Family | $8,000.00 |
| 3 | Beck and Steve Hammoor | $5,960.00 |
| 4 | Supernus Pharmaceuticals, Inc | $5,000.00 |
| 5 | Amneal Pharmaceuticals | $5,000.00 |
| 6 | The Hart Family Fund | $3,000.00 |
| 7 | Abbott | $2,500.00 |
| 8 | Wimberg Landscaping | $2,500.00 |
| 9 | Alberto Espay and Family | $2,000.00 |
| 10 | Iris Sageser | $1,500.00 |
| 11 | Iris Sageser | $1,500.00 |
| 12 | Casting Sales, Inc. | $1,000.00 |
| 13 | Phil Engel | $1,000.00 |
| 14 | Janet Krumme | $800.00 |
| 15 | Michael Gorman | $520.00 |
| 16 | Deanne LIND | $520.00 |
| 17 | Anonymous | $500.00 |
| 18 | Doug and Dianne Deye | $350.00 |
| 19 | Tommy and Barb Blalock | $300.00 |
| 20 | Steven Engel | $263.60 |
| 21 | Kelly Blake | $260.00 |
| 22 | John V. Mock | $260.00 |
| 23 | Nancy Hendershot | $260.00 |
| 24 | Mark Erickson | $250.00 |
| 25 | Jimmy & Chelsie Ernst | $250.00 |
| 26 | Mike kearns | $250.00 |
| 27 | Doug Newman | $250.00 |
| 28 | Mary Nunlist | $250.00 |
| 29 | IBM | $250.00 |
| 30 | Amy Hart | $250.00 |
| 31 | Ralph & Karen King | $208.00 |
| 32 | Pete Ellerhorst | $200.00 |
| 33 | Katie McClure | $200.00 |
| 34 | Jeff Sellers | $200.00 |
| 35 | Carol McClure Lamy | $200.00 |
| 36 | Janice Demmerle | $200.00 |
| 37 | Travis Rudd | $160.16 |
| 38 | Dave Frueauff | $157.80 |
| 39 | Laverne Collins | $156.00 |
| 40 | Thomas Schulte | $150.00 |
| 41 | Virginia Even | $150.00 |
| 42 | Anonymous | $108.80 |
| 43 | Robyn Lightcap | $107.60 |
| 44 | William Scoville | $104.00 |
| 45 | J Hayes | $104.00 |
| 46 | Nancy Hardewig | $104.00 |
| 47 | Don Buchmann | $104.00 |
| 48 | Jill Buchmann | $104.00 |
| 49 | Karen Beckett | $104.00 |
| 50 | Gary & Christine Stroup | $104.00 |
| 51 | Denise Lindley | $104.00 |
| 52 | Jacquelyn Hart | $104.00 |
| 53 | Steve Bailey | $104.00 |
| 54 | Karen Applegate | $104.00 |
| 55 | Jeffrey Lindley | $104.00 |
| 56 | Tamara Anderson | $104.00 |
| 57 | Diane & Terry Bolen | $104.00 |
| 58 | Shawn & Karen Gorman | $104.00 |
| 59 | Marlene Kalupski | $104.00 |
| 60 | Lauren Lauzau | $104.00 |
| 61 | Shelly Donovan | $104.00 |
| 62 | Penny Brock | $104.00 |
| 63 | Christine Huebener | $104.00 |
| 64 | Jane Hardewig | $104.00 |
| 65 | Jeff & Maggie Jarvis | $104.00 |
| 66 | Michael Davis | $104.00 |
| 67 | Greg Fisher | $104.00 |
| 68 | Tim Gorman | $100.00 |
| 69 | Janet Gorman | $100.00 |
| 70 | Paul & Pam Chiappone | $100.00 |
| 71 | Sheila Heinen | $100.00 |
| 72 | Nancy Raymond | $100.00 |
| 73 | Ramos Tribe | $100.00 |
| 74 | Karl & Muffy Kadon | $100.00 |
| 75 | Joe Wilmers | $100.00 |
| 76 | KIMBERLY STEWART | $100.00 |
| 77 | Megan Gorman | $100.00 |
| 78 | Laura Durkin | $100.00 |
| 79 | Terri Bailey | $100.00 |
| 80 | Doree Garner | $100.00 |
| 81 | Kristine Yohe | $100.00 |
| 82 | Joseph Kiesler | $100.00 |
| 83 | Jess Ernst | $100.00 |
| 84 | Marylee Ernst | $100.00 |
| 85 | Tom & Julie Whitaker | $100.00 |
| 86 | Susan Schulte | $100.00 |
| 87 | Terry Shea | $100.00 |
| 88 | Diane Rose | $100.00 |
| 89 | Joyce & Mike Wilmers | $100.00 |
| 90 | Mark Wilmers | $100.00 |
| 91 | Mary Engel | $100.00 |
| 92 | Robert Knipfer | $100.00 |
| 93 | Julie Hill | $100.00 |
| 94 | Diana Tibbetts | $100.00 |
| 95 | Cindy Rolsen | $100.00 |
| 96 | Gary and Libby Hardewig | $100.00 |
| 97 | Mark and Katie Kline | $100.00 |
| 98 | Jan Stockton | $100.00 |
| 99 | Julia & Logan Ryan | $100.00 |
| 100 | Melissa Kendall | $100.00 |
| 101 | Jerry and Bev Bailey | $100.00 |
| 102 | Victor DiMeo | $100.00 |
| 103 | Michelle &Dan Laycock | $80.00 |
| 104 | Kaitlin Budke | $75.00 |
| 105 | sue Price | $75.00 |
| 106 | Janet Gorman | $72.80 |
| 107 | Christie Brown | $64.00 |
| 108 | Ryan Gorman | $60.00 |
| 109 | Amy Perkinson | $59.00 |
| 110 | Cristy Payne | $56.00 |
| 111 | Ian McGoron | $55.20 |
| 112 | James Haley | $55.00 |
| 113 | Brian Ellerhorst | $55.00 |
| 114 | Debbie Burkhardt | $52.00 |
| 115 | K Schweer | $52.00 |
| 116 | Mary Jo Lane | $52.00 |
| 117 | Deanna Dragan | $52.00 |
| 118 | Christina Ferrell | $52.00 |
| 119 | Molly Ahlman | $52.00 |
| 120 | Andria Williams | $52.00 |
| 121 | Patty Kreitinger | $52.00 |
| 122 | Judy Oconnor | $52.00 |
| 123 | Dan Hamberg | $52.00 |
| 124 | Robert Murphy | $52.00 |
| 125 | Lisa Gripshover | $52.00 |
| 126 | Steven Sherbet | $52.00 |
| 127 | Becky Lonaker | $52.00 |
| 128 | Sarah & Martin Kaufman | $52.00 |
| 129 | Molly McClure | $52.00 |
| 130 | Karen Beckett | $52.00 |
| 131 | Jennifer Beyer | $50.00 |
| 132 | Michael Ernst | $50.00 |
| 133 | Barb Patterson | $50.00 |
| 134 | Julie Burks | $50.00 |
| 135 | Chad Royer | $50.00 |
| 136 | Ronald Higgins | $50.00 |
| 137 | Diane Mitman | $50.00 |
| 138 | Sherry McDarty | $50.00 |
| 139 | Ava Bailey | $50.00 |
| 140 | Libby Green & family | $50.00 |
| 141 | Jeff Baker | $50.00 |
| 142 | Laura Bross | $50.00 |
| 143 | Michael Laehr | $50.00 |
| 144 | Tina Currens Goodwin | $50.00 |
| 145 | Joe DiMisa | $50.00 |
| 146 | Thomas Gilker | $50.00 |
| 147 | Thomas Krebs | $50.00 |
| 148 | David Stepner | $50.00 |
| 149 | Debora Speed | $50.00 |
| 150 | Katrina Onyett | $50.00 |
| 151 | Sarah Pendleton | $50.00 |
| 152 | Bob Miller | $50.00 |
| 153 | Jeffrey Sexton | $50.00 |
| 154 | Jeff Tarren | $50.00 |
| 155 | PJ Beeks | $50.00 |
| 156 | Michelle Rice | $50.00 |
| 157 | Bill Nelson | $50.00 |
| 158 | Barbara Bergman | $40.00 |
| 159 | Faith Phillips | $30.00 |
| 160 | Magdie Faul | $30.00 |
| 161 | Jean Foutch | $30.00 |
| 162 | Nikki Bachmeier | $30.00 |
| 163 | Gavin Whitaker | $30.00 |
| 164 | Diane Orzali | $30.00 |
| 165 | Gregg Ellerhorst | $29.20 |
| 166 | Marianne Emmert | $30.00 |
| 167 | Marianne Emmert | $30.00 |
| 168 | Carol Wulfekotter | $30.00 |
| 169 | sarah kelly | $30.00 |
| 170 | Mike Bloemer | $26.00 |
| 171 | Odalia Flores | $26.00 |
| 172 | Susan and David Lawrence | $26.00 |
| 173 | Jessica Stiver | $26.00 |
| 174 | Jennifer Ellerhorst | $25.00 |
| 175 | Hannah Bailey | $25.00 |
| 176 | Tim Krebs | $25.00 |
| 177 | Denise Parks | $25.00 |
| 178 | Alondra Flores | $25.00 |
| 179 | Judith Rau | $25.00 |
| 180 | Peter Nerone | $25.00 |
| 181 | Allison Greenwell | $25.00 |
| 182 | Daniel Shea | $25.00 |
| 183 | Bruce Burford | $25.00 |
| 184 | Katie Ryan | $25.00 |
| 185 | Brian Roller | $20.80 |
| 186 | Cierra Tyler | $20.80 |
| 187 | Tilly Servello | $20.00 |
| 188 | Jeff Sellers | $20.00 |
| 189 | Sasha Whitaker | $20.00 |
| 190 | Jody Gripshover | $20.00 |
| 191 | JoAnn Collins | $20.00 |
| 192 | Shelby Miller | $20.00 |
| 193 | Verne Colllins | $20.00 |
| 194 | Jack Conner | $20.00 |
| 195 | Lisa Gripshover | $15.00 |
| 196 | Cathy Lupton | $15.00 |
| 197 | Cathy Lupton | $15.00 |
| 198 | Rachel Gibson | $15.00 |
| 199 | Anonymous | $15.00 |
| 200 | Peter Nerone | $15.00 |
| 201 | Lisa Gripshover | $15.00 |
| 202 | Mike Land | $15.00 |
| 203 | Kim Lyttle | $15.00 |
| 204 | Marianne Emmert | $15.00 |
| 205 | Cassie Moore | $15.00 |
| 206 | Courtney McCabe | $15.00 |
| 207 | Sydney Carella | $15.00 |
| 208 | Becca Stansell | $15.00 |
| 209 | Becca Stansell | $15.00 |
| 210 | Erin Joyce | $15.00 |
| 211 | Renee Kniskern | $15.00 |
| 212 | Renee Kniskern | $15.00 |
| 213 | Sydney Carella | $15.00 |
| 214 | Terri Bailey | $15.00 |
| 215 | Jeff Sellers | $15.00 |
| 216 | Anonymous | $15.00 |
| 217 | Anonymous | $15.00 |
| 218 | Allison Gonring | $15.00 |
| 219 | Dan Hamberg | $15.00 |
| 220 | Nancy McQueary | $10.40 |
| 221 | Ava Bailey | $10.00 |
| 222 | Dean Seaman | $10.00 |
| 223 | Mary Lee Gertz | $5.00 |
Recent Activity
-
$
A donation was made to Terri Bailey
Share: -
$
Erin Hildebrandt made a donation to Tim's Troublemakers
Share: - $
-
Scott Siegfried joined Team Wabbit
Share: - View More Recent Activity