Team Leaderboard
Wilmers Warriors
$10,389.00
Montgomery Cyclery
$10,000.00
foreverfitness
$4,284.00
Cool Beans and Hamm
$3,059.00
Fifty West Cycling
$2,585.00
Full Rankings
Rank | Top Teams | Amount Raised |
---|---|---|
1 | Wilmers Warriors | $10,389.00 |
2 | Montgomery Cyclery | $10,000.00 |
3 | foreverfitness | $4,284.00 |
4 | Cool Beans and Hamm | $3,059.00 |
5 | Fifty West Cycling | $2,585.00 |
6 | SMILE | $1,174.80 |
7 | What The Chuck | $805.00 |
8 | Tim's Troublemakers | $686.40 |
9 | There's Something About Mary | $595.00 |
10 | Meyer Flyers | $512.20 |
11 | UCP's Advance Practice Providers | $495.00 |
12 | Team Wulfe | $299.60 |
13 | #HCESCcommunity | $297.20 |
14 | CV Biker Gang | $284.00 |
15 | Team Ken | $247.00 |
16 | Team Wabbit | $135.00 |
17 | Smith Family Fitness | $90.00 |
18 | Team Grandma Joan | $0.00 |
19 | Conti/Hughes Family | $0.00 |
20 | Lovely Ride | $0.00 |
21 | Mary's Mighty Marchers | $0.00 |
22 | For Molly | $0.00 |
23 | Cathie's Clan | $0.00 |
24 | Jim's Team | $0.00 |
25 | Wyoming Ohio Cycling Foundation | $0.00 |
26 | foreverfitness | $0.00 |
27 | UC Gardner Center - Team Movement | $0.00 |
28 | Ride 4 Russ | $0.00 |
29 | Pop-Pops Army | $0.00 |
30 | Cincinnati Cycle Club | $0.00 |
31 | Bear’s bunch | $0.00 |
32 | be.well | $0.00 |
33 | Good Vibe Tribe | $0.00 |
34 | Wyoming Ohio Cycling | $0.00 |
Recent Activity
-
Lisa Hilliker joined #HCESCcommunity
-
Chad Hilliker joined #HCESCcommunity
-
Chad Hilliker has earned the Fundraising Achieved Badge
- View More Recent Activity