Team Leaderboard
Team Delphine
$2,075.00
SH
Shomrei Ha'Adamah
$1,738.00
LE
Langan Engineering
$1,730.00
Urban Green
$1,500.00
Full Rankings
Rank | Top Teams | Amount Raised |
---|---|---|
1 | Vestar | $5,000.00 |
2 | Team Delphine | $2,075.00 |
3 | Shomrei Ha'Adamah | $1,738.00 |
4 | Langan Engineering | $1,730.00 |
5 | Urban Green | $1,500.00 |
6 | Architecture Research Office | $1,170.00 |
7 | Prospect Park | $1,018.00 |
8 | NYSERDA Runs for Renewables | $855.00 |
9 | Environmental Defense Fund | $745.00 |
10 | Gigi's Team | $540.00 |
11 | BoGotta Run | $500.00 |
12 | WE ACT New York Policy Team | $485.00 |
13 | WE ACT - Federal Policy Office | $390.00 |
14 | Team Juta (Advisory Board) | $360.00 |
15 | Earthjustice | $305.00 |
16 | City Seminary of New York | $273.00 |
17 | Vote Solar on the Run | $210.00 |
18 | ACE NY | $180.00 |
19 | Neetin's Team | $50.00 |
20 | Epilyo | Georgia Alexandra | Tetra Tech | $30.00 |
21 | Out of Gas, In With Justice | $0.00 |
Donor Leaderboard
-
1 ACE NY $1,500.00
-
2 David Evans $1,000.00
-
3 Peter Bokor $500.00
-
4 jim kelley $500.00
-
5 KENNETH O'KEEFE $500.00