Base Leaderboard

Fundraising Page: 71 STUS First Place

71 STUS

$5,227.97

Fundraising Page: AF/CX Second Place

AF/CX

$3,290.00

Fundraising Page: 60 SGCS Third Place

60 SGCS

$2,824.00

Fundraising Page: HQ AFMC Fourth Place

HQ AFMC

$2,011.00

Fundraising Page: 355 OG Fifth Place

355 OG

$2,000.00

Full Rankings

Rank Top Teams Amount Raised
1 71 STUS $5,227.97
2 AF/CX $3,290.00
3 60 SGCS $2,824.00
4 HQ AFMC $2,011.00
5 355 OG $2,000.00
6 350 ARS $2,000.00
7 60 AMW WSA $1,841.66
8 39 CES $1,775.00
9 60 MDSS $1,763.51
10 673 MDG $1,746.00
11 374 MDG $1,705.00
12 56 ACOMS $1,456.00
13 71 SFS $1,438.00
14 374 OSS $1,424.00
15 39 MDG $1,352.21
16 39 MXS $1,337.71
17 USAFA DF $1,300.00
18 1 SOAMXS $1,285.00
19 10 ABW WSA $1,240.00
20 39 FSS $1,229.00
21 JS/J3 $1,200.00
22 OTS $1,140.00
23 374 AW WSA $1,140.00
24 731 MUNS $1,130.00
25 SBD 3 Staff $1,100.00
26 99 CONS $1,080.00
27 AFIA $1,060.00
28 673 CS $1,056.00
29 86 VRS $1,049.00
30 548 ISRG $1,000.00
31 509 CS (No Nerds, No Birds!) $1,000.00
32 34 IS $940.00
33 AFIT $940.00
34 88 ABW WSA $930.00
35 374 MXS $916.00
36 5 CES $900.00
37 48 MSG $890.00
38 81 DS $841.00
39 AMC A6 $840.00
40 7 OSS $822.00
41 22 ARW WSA $820.00
42 36 CS $820.00
43 62 MDS $775.00
44 39 ABW WSA $770.00
45 962 AACS $763.00
46 355 MDG $760.00
47 14 CONS $752.00
48 319 CPTS/WSA $750.00
49 70 ISRW WSA $750.00
50 35 MXG $730.00
51 AMC CCC $725.00
52 81 MDSS $722.00
53 436 SFS $720.00
54 319 CS $708.00
55 377 MSG $704.00
56 AFPC $700.00
57 60 MDG $685.00
58 9 MXG $675.00
59 48 OG $653.04
60 22 IS Best In Blue $650.00
61 11 SFS $640.00
62 11 WG WSA $640.00
63 5 BW WSA $640.00
64 AFRL RY $636.00
65 3 FTS $633.30
66 4 CONS $630.00
67 319 CES $630.00
68 25 FTS $624.90
69 39 OSS $615.00
70 48 MXG $615.00
71 613 AOC $613.56
72 36 CPTS $610.00
73 35 MXS $610.00
74 364 TRS $605.00
75 374 CS $600.00
76 9 LRS $600.00
77 48 LRS $600.00
78 377 ABW WSA $590.00
79 375 CES $570.00
80 711 HPW RH $570.00
81 36 LRS $568.00
82 AFLCMC HN $560.00
83 70 OSS $560.00
84 355 CS $557.00
85 31 FSS $555.00
86 57 WG WSA $550.00
87 612 ABS $550.00
88 92 HCOS $550.00
89 36 MSG $550.00
90 673 SFS $540.00
91 14 FGS $540.00
92 9 MUNS $536.00
93 56 FSS $531.00
94 SAF/SA $520.00
95 AFRL $518.00
96 18 SFS $511.00
97 36 FGS $511.00
98 621 AMOS $500.00
99 43 FSS $500.00
100 705 CTS $500.00
101 90 LRS $500.00
102 36 WG WSA $500.00
103 607 MMS $500.00
104 509 BW WSA $495.00
105 SSC/SN $490.00
106 7 AMXS $475.00
107 509 MXS $465.00
108 5 AF $459.00
109 35 FWSA $450.00
110 910 AW WSA $450.00
111 5 AMXS $447.00
112 39 CS $440.00
113 51 LRS $440.00
114 673 FSS $439.00
115 12 AF $435.00
116 374 DS $430.00
117 51 CS $430.00
118 21 LRS $425.00
119 571 MSAS $420.00
120 58 OG Det 2 $420.00
121 60 LRS $420.00
122 8 FTS $415.29
123 35 CS $415.00
124 659 ISRG $410.00
125 509 FSS $405.00
126 9 AMXS $405.00
127 7 CMS $400.00
128 99 RS $400.00
129 616 OC $400.00
130 AF/IO $400.00
131 86 LRG $400.00
132 709 SPTG $400.00
133 AFLCMC/WI $400.00
134 36 TAS $400.00
135 374 OG Staff $400.00
136 91 MXG $400.00
137 722 AMXS $390.00
138 27 SOW WSA $381.00
139 AFLCMC WL $375.00
140 SAF/MRB $375.00
141 AFNCA General $370.00
142 10 FSS $369.00
143 35 HCOS $365.00
144 765 ABS $364.00
145 8 WPS $363.00
146 906 ARS $362.00
147 49 EMS $360.00
148 92 MXG $355.00
149 9 MDG $355.00
150 21 MDG $355.00
151 36 SFS $350.00
152 AFRL RX $350.00
153 36 AS $340.00
154 319 HCOS $340.00
155 94 IS $336.96
156 51 CPTS $330.00
157 ANG 1st Sergeants Run $325.00
158 SSC $325.00
159 910 CS $322.00
160 1 MXG $320.00
161 71 FSS $315.00
162 99 OMRS $315.00
163 633 FSS $314.00
164 23 BS $309.00
165 7 CONS $305.00
166 96 MXG $302.00
167 78 LRS $301.69
168 92 CES $301.00
169 515 AMOG $300.00
170 595 AMXS $300.00
171 82 MDG $300.00
172 18 LRS $300.00
173 AFSEC $300.00
174 436 FSS $300.00
175 60 CS $298.00
176 62 APS $295.00
177 910 OSS $290.00
178 57 MXG $290.00
179 OC-ALC $290.00
180 673 ABW WSA $290.00
181 92 FSS $282.00
182 43 CPTS $281.00
183 48 ISS $280.00
184 65 LRS Log Dogs $280.00
185 763 & AFICC/KM $280.00
186 341 MDG $280.00
187 SBD 1 Staff $280.00
188 753 SOAMXS $275.00
189 731 AMS $275.00
190 22 CPTS $270.22
191 319 CONS $270.00
192 66 SFS (Blue Knights) $270.00
193 4 CMS $265.00
194 18 CES $265.00
195 88 MDG $265.00
196 460th IT Flight $265.00
197 2 SWS $265.00
198 1 MXS $265.00
199 554 RHS $262.00
200 90 MW WSA $260.00
201 377 MXG $260.00
202 60 MXS $260.00
203 1 SOLRS $256.00
204 60 MXG $255.00
205 35 FSS $255.00
206 86 OG $250.00
207 AF/A1 $250.00
208 96 RN $250.00
209 27 SOMXO $250.00
210 911 AW WSA $250.00
211 22 CONS $250.00
212 36 OG $250.00
213 736 AMXS $250.00
214 GCPME $250.00
215 90 CONS $250.00
216 857 AMXS $245.00
217 373 ISRG $245.00
218 354 MXS $245.00
219 319 SFS $245.00
220 41 IS $245.00
221 19 OSS $245.00
222 22 MXS $242.00
223 319 OSS $240.00
224 436 MXO $240.00
225 92 OSS $240.00
226 22 AMXS $240.00
227 628 OMRS $240.00
228 628 SFS $235.00
229 794 CS $235.00
230 741 MXS $233.00
231 97 TRS $225.00
232 9 CES $221.00
233 9 RW WSA $220.00
234 786 CES $220.00
235 4 MXG $220.00
236 NASIC $220.00
237 374 MSG $220.00
238 60 HCOS $220.00
239 707 ISRG $220.00
240 Cadet Wing $220.00
241 319 LRS $216.00
242 910 CES $215.00
243 35 OMRS $215.00
244 707 CS $210.00
245 501 IS $210.00
246 673 CES $210.00
247 58 AS $210.00
248 343 RS $210.00
249 97 LRS $210.00
250 334 FS $205.00
251 9 CS $205.00
252 81 OMRS $205.00
253 35 SFS $200.00
254 115 MDG $200.00
255 910 AMXS $200.00
256 561 WPS $200.00
257 27 SOMXS $200.00
258 43 CS $200.00
259 WR ALC $200.00
260 NAMRU Dayton $200.00
261 910 MSG Staff $200.00
262 AFMED Agency $200.00
263 176 CES $200.00
264 56 SFS Defenders $200.00
265 3 OSS $200.00
266 341 MUNS $200.00
267 36 OSS $200.00
268 HAF Glass Doors $200.00
269 452 ASTS $200.00
270 64 ARS $200.00
271 60 MDTS $200.00
272 55 MDG $200.00
273 42 ABW WSA $200.00
274 509 CES $200.00
275 97 CS $195.00
276 436 SCOS $194.00
277 6 ATKS $193.69
278 54 AS $190.00
279 87 CES $190.00
280 489 ATKS $190.00
281 92 CONS $188.00
282 72 LRS $187.00
283 81 TRW WSA $185.00
284 35 LRS $185.00
285 315 TRS Rattlers $182.00
286 76 AS $182.00
287 1 FW WSA $180.00
288 86 CES $180.00
289 USAFE A1 $180.00
290 35 SGCS $180.00
291 99 DS $180.00
292 36 OMRS $180.00
293 SSC/BZ $180.00
294 439 SCOS $180.00
295 14 OSS $180.00
296 355 CES $180.00
297 56 OMRS $180.00
298 SAF/FM $180.00
299 9 CPTS $175.00
300 550 FS $175.00
301 43 MDS $175.00
302 20 CONS $172.00
303 356 FGS $171.00
304 818 MSAS $170.00
305 21 SFS $170.00
306 509 MXG $170.00
307 69 BS $169.00
308 74 RS $166.00
309 51 SFS $165.00
310 1 SOW WSA $165.00
311 607 ACOMS $165.00
312 51 MXG $163.00
313 377 SFG $162.00
314 25 FGS $161.66
315 757 AMXS $161.00
316 10 CONS $160.00
317 49 CPTS $160.00
318 375 SFS $160.00
319 10 SFS $160.00
320 867 ATKS $155.00
321 48 MDG $155.00
322 AF Band - Bolling $155.00
323 91 MSFS $150.00
324 AFNWC $150.00
325 301 CES $150.00
326 9 MXS $150.00
327 31 MUNS $150.00
328 910 SFS $150.00
329 19 MXG MXO $150.00
330 19 FSS $150.00
331 1 SOSFS $150.00
332 27 SOMUNS $149.00
333 418th Flight Test Squadron $143.00
334 557 WW $140.00
335 88 FSS $140.00
336 15 ATKS $140.00
337 721 APS $140.00
338 1 SOFSS $140.00
339 7 IS $140.00
340 425 FS $140.00
341 10 MS $140.00
342 317 AW WSA $140.00
343 607 AOC $140.00
344 3 OG $140.00
345 707 FSS $135.00
346 23 FG $135.00
347 60 AMXS $134.00
348 1 SOHCOS $132.00
349 56 CONS $130.00
350 384 ARS $130.00
351 49 MOF $130.00
352 5 CS $130.00
353 517 TRS $130.00
354 31 MDG $130.00
355 86 SFS $130.00
356 377 MDG $129.00
357 319 RW WSA $125.00
358 9 IS $125.00
359 354 HCOS $125.00
360 436 OSS $125.00
361 97 CONS $122.00
362 81 MDG STAFF $120.00
363 92 COMM $120.00
364 374 CONS $120.00
365 AFLCMC WF $120.00
366 86 AES $120.00
367 625 STOS $120.00
368 18 CEG $120.00
369 AMC A1 $120.00
370 505 CCW WSA $120.00
371 388 MXS $120.00
372 AFIMSC Det 6 $120.00
373 21 CS (OL-S) $120.00
374 51 MDG $120.00
375 8 SOAMXS $120.00
376 USAFA RR $120.00
377 66 CPTS $115.00
378 1 SOW A-STAFF $115.00
379 62 AMXS $115.00
380 37 FTS $111.37
381 66 MDS $110.00
382 393 BS $110.00
383 61 FSS $110.00
384 353 SOAMXS $110.00
385 388 OG $110.00
386 354 AMXS $110.00
387 321 AMOS $110.00
388 9 PSPTS $110.00
389 21 CES $110.00
390 10 OMRS $110.00
391 35 CONS $107.00
392 1 SOMXS $105.00
393 633 CES $105.00
394 AFLCMC GBQ $105.00
395 10 DS $105.00
396 374 MXG $105.00
397 673 MSG $100.00
398 81 CES $100.00
399 479 STUS $100.00
400 673 CPTS $100.00
401 89 CS $100.00
402 5 OMRS $100.00
403 320 MS $100.00
404 423 ABG $100.00
405 633 SGOC $100.00
406 436 HCOS $100.00
407 49 WG WSA $100.00
408 61 FS $100.00
409 78 FSS $100.00
410 AFLCMC HNA $100.00
411 SAF/AQL $100.00
412 31 MXS $100.00
413 94 AW WSA $100.00
414 67 FS $100.00
415 43 AMOG STAFF $100.00
416 50 CONS $100.00
417 66 ABG Group Staff $100.00
418 711 HPW XP $100.00
419 88 CS $100.00
420 AFLCMC GBK $100.00
421 61 SFS $100.00
422 709 CYS $100.00
423 910 MXS $100.00
424 436 CES $100.00
425 13 IS $100.00
426 82 CPTS $100.00
427 39 CPTS $100.00
428 56 MDG $100.00
429 AFRL PZ $100.00
430 AMC TE $100.00
431 1 SOMXG $100.00
432 60 CONS $100.00
433 9 ATKS $100.00
434 93 AGOW (Spartans) HQ Staff $100.00
435 SSC/CG $100.00
436 90 FS $100.00
437 48 FW WSA $100.00
438 78 ABW WSA $100.00
439 60 OMRS $100.00
440 427 RS $99.78
441 95 RS $95.00
442 97 MDG $90.00
443 100 ARW WSA $90.00
444 14 CES $90.00
445 86 AW WSA $90.00
446 60 APS $90.00
447 7 CES $90.00
448 35 MDSS $90.00
449 Eaker Center $87.00
450 AFLCMC FM-FZ $85.00
451 86 MXG $85.00
452 45 CPTS $85.00
453 790 MSFS $85.00
454 607 ACS $85.00
455 67 SOS $82.00
456 1 MUNS $80.00
457 66 FSS $80.00
458 AFLCMC/LG-LZ $80.00
459 7 CS $80.00
460 62 AW WSA $80.00
461 459 AS $80.00
462 HoAB $80.00
463 21 SOS $80.00
464 867 COG $80.00
465 2 LRS $80.00
466 11 OG $80.00
467 823 RHS $80.00
468 633 HCOS $75.00
469 AFRL DP $75.00
470 311 TRS $70.69
471 334 FGS $70.00
472 628 LRS $70.00
473 51 CES $70.00
474 9 OSS $70.00
475 32 IS $70.00
476 460 SFS $70.00
477 19 MXS $65.00
478 100 MXS $65.00
479 461 ACW Liberaiders $65.00
480 18 EMS $65.00
481 AFLCMC EB $65.00
482 AFLCMC HBB- Code. Deploy. Win. $65.00
483 688 CW $65.00
484 97 CES $65.00
485 51 OSS $61.00
486 860 AMXS $60.00
487 AFLCMC WV $60.00
488 5 SLS SQ $60.00
489 170 GP $60.00
490 835 COS $60.00
491 375 LRS $60.00
492 22 MSG $60.00
493 51 FW WSA $60.00
494 316 FSS $60.00
495 71 MDG $60.00
496 36 CONS $60.00
497 ACSC $60.00
498 99 CS $59.00
499 19 WPS $59.00
500 57 OG $57.57
501 42 FSS $56.50
502 19 LRS $56.00
503 56 EMS $55.00
504 14 AS $54.79
505 375 OMRS $50.00
506 AFLCMC HBM $50.00
507 AFLCMC HBD - Place to Be! $50.00
508 9 SFS $50.00
509 USAF AIR DEMONSTR SQ $50.00
510 92 ARW WSA $50.00
511 509 OSS $50.00
512 SSC/BC $50.00
513 65 AGRS $50.00
514 618 AOC $50.00
515 SSC DET 1 $50.00
516 92 AMXS $50.00
517 AFTAC SD $50.00
518 374 FSS $50.00
519 18 AES $50.00
520 A1/DTA $50.00
521 441 VSCOS $50.00
522 317 OG $50.00
523 78 CPTS $50.00
524 AFLCMC - WAU $50.00
525 17 TRSS $50.00
526 55 MXG $50.00
527 1 CMXS $50.00
528 48 OSS $50.00
529 USAF Honor Guard $50.00
530 81 IPTS $50.00
531 509 MUNS $50.00
532 36 MSG DET 1 $50.00
533 3 AS $50.00
534 35 FW/JA $50.00
535 SAF/MG $50.00
536 225 WADS $50.00
537 35 MDG $50.00
538 902 CES $49.00
539 USAFA/BA $45.00
540 55 LRS $45.00
541 AFLCMC WAQ $45.00
542 17 CONS $40.00
543 5 MUNS $40.00
544 USAFE-AFAFRICA CS $40.00
545 321 MS $40.00
546 71 FTW WSA $40.00
547 520 SWES $40.00
548 4 CPTS $40.00
549 317 MXS $40.00
550 AF/A5 $40.00
551 19 CS $40.00
552 AFSOC/SB $40.00
553 58 MXS $40.00
554 482 ATKS $40.00
555 673 DS $40.00
556 366 FAS/WSA $40.00
557 45 CONS $40.00
558 11 SOIS $40.00
559 AFN/Misawa $40.00
560 366 MUNS $40.00
561 57 OSS $40.00
562 19 SFS $40.00
563 USSPACECOM J3 $40.00
564 718 CES $40.00
565 354 OSS $40.00
566 AFMCLO $40.00
567 439 MSG $40.00
568 56 CMS $40.00
569 58 OSS $40.00
570 99 HCOS $40.00
571 96 CPTS $40.00
572 11 FSS $40.00
573 86 DS $40.00
574 501 CSW WSA $40.00
575 437 OSS $40.00
576 SAF/IA $40.00
577 633 LRS $40.00
578 5 RS $40.00
579 673 LRS $40.00
580 51 MXS $40.00
581 509 LRS $40.00
582 31 MDSS $40.00
583 10 MDG $40.00
584 HQ USAFA $40.00
585 54 ARS $40.00
586 355 MUNS $40.00
587 87 FSS $40.00
588 4 CS $36.00
589 11 SWS $35.00
590 NGB/HR $35.00
591 60 DS $35.00
592 837 COS $30.00
593 375 MDSS $30.00
594 4 CES $30.00
595 90 MSOS $30.00
596 97 OSS $30.00
597 55 WG WSA $30.00
598 22 FSS $30.00
599 18 OMRS $30.00
600 305 MXO $30.00
601 AF/JA $30.00
602 633 CS $30.00
603 436 LRS $29.00
604 100 SFS $25.00
605 91 OSS $25.00
606 91 MMXS $25.00
607 341 HCOS $25.00
608 19 AMXS $25.00
609 96 MXS $25.00
610 301 MSG $25.00
611 782 TRG $25.00
612 18 MUNS $25.00
613 99 FSS $25.00
614 75 IS $25.00
615 50 SFS $25.00
616 60 OG $25.00
617 31 CS $25.00
618 9 HCOS $25.00
619 80 FTW $25.00
620 633 SFS $21.00
621 317 OSS $20.00
622 9 OG $20.00
623 38 RS $20.00
624 388 LSS $20.00
625 435 SCOS $20.00
626 51 MSG $20.00
627 76 CMXG $20.00
628 78 HCOS $20.00
629 SLD 45 Staff $20.00
630 6 SOS $20.00
631 79 RGS $20.00
632 412 MXLS $20.00
633 31 CES $20.00
634 319 SOS $20.00
635 22 SURS $20.00
636 910 FSS $20.00
637 11 WG WSA-CPTS $20.00
638 354 SFS $20.00
639 Barnes Center $20.00
640 920 SFS $20.00
641 436 MXS $20.00
642 605 TES $20.00
643 45 MDG $20.00
644 354 FW WSA $20.00
645 502 CONS $20.00
646 AFELM Naples $20.00
647 33 RQS $20.00
648 458 AS $20.00
649 86 MMS $20.00
650 22 CS $20.00
651 56 OSS $20.00
652 88 MSG $20.00
653 17 WPS $20.00
654 22 LRS $20.00
655 81 LRS $20.00
656 18 CONS $20.00
657 301 SFS $20.00
658 36 MUNS $20.00
659 11 LRS $20.00
660 75 ABW WSA $20.00
661 22 SFS $20.00
662 709 SPTS $20.00
663 56 LRS $20.00
664 334 TRS $20.00
665 633 OMRS $20.00
666 28 HCOS $20.00
667 673 MDSS $20.00
668 50 CES $20.00
669 81 TRSS $20.00
670 AFTAC A5X $20.00
671 45 WS $20.00
672 436 CS $20.00
673 DAF RCO-FSU $20.00
674 36 FS $20.00
675 452 OSS $20.00
676 333 TRS $20.00
677 51 MUNS $20.00
678 78 SFS $20.00
679 628 ABW WSA $20.00
680 90 CES $20.00
681 62 MXS $20.00
682 87 LRS $20.00
683 41 AS $20.00
684 AFGSC/A4 $20.00
685 365 TRS $20.00
686 30 RS $20.00
687 6 AS $20.00
688 75 FSS $20.00
689 6 CTS $16.00
690 53 WG $15.00
691 USAFSAM $15.00
692 305 OSS $15.00
693 351 ARS $15.00
694 52 CBCS $15.00
695 47 STUS $15.00
696 460 HCOS $15.00
697 1 SOS $14.00
698 436 APS $13.00
699 90 MUNS $11.00
700 552 TRSS $10.00
701 31 CONS $10.00
702 1 SOCES $10.00
703 99 SGCS $10.00
704 19 CES $10.00
705 480 ISRW (30 IS) $10.00
706 436 OMRS $10.00
707 741 MS $10.00
708 432 SPTS $10.00
709 87 CS $10.00
710 328 WPS $10.00
711 4 HCOS $10.00
712 436 AW WSA $10.00
713 354 FGS $10.00
714 94 FGS $10.00
715 AF Plant 42 $10.00
716 55 ISS $10.00
717 57 WPSS $10.00
718 96 OSS $10.00
719 56 FW WSA $10.00
720 301 FW WSA $10.00
721 438 SCOS $10.00
722 81 FSS $10.00
723 63 FS $10.00
724 36 FSS $10.00
725 67 SOAMXS $10.00
726 512 OSS $10.00
727 28 CONS Vikings $10.00
728 377 CPTS $10.00
729 170 ISS $10.00
730 909 ARS $10.00
731 AFLCMC HBG $10.00
732 319 AMXS $10.00
733 99 SFS $10.00
734 718 AMXS $10.00
735 75 LRS $10.00
736 18 WG WSA $10.00
737 72 OMRS $10.00
738 AMC A2 $10.00
739 39 WSSG $10.00
740 436 CONS $10.00
741 19 AW WSA $10.00
742 412 MXS $10.00
743 75 OSS $10.00
744 354 FSS $10.00
745 7 SOAMXS $10.00
746 34 FGS $10.00
747 28 LRS $10.00
748 16 AS $10.00
749 62 MXG $10.00
750 48 EMS $10.00
751 82 TRSS $10.00
752 780 TS $10.00
753 22 AS $10.00
754 349 AMW $10.00
755 2 WS $10.00
756 316 MDG $10.00
757 87 SFS $10.00
758 5 CONS $10.00
759 51 FSS $7.00
760 42 CS $6.00
761 45 SFS $5.00
762 4 SOS $5.00
763 4 SFS $5.00
764 100 LRS $5.00
765 44 FG $5.00
766 374 SFS $5.00
767 72 SFS $5.00
768 81 MDTS $5.00
769 718 FSS $5.00
770 88 HCOS $5.00
771 42 MDG $5.00
772 412 FSS $5.00
773 59 MDW $5.00
774 14 FSS $5.00
775 773 CES $5.00
776 AFLCMC GBB $5.00
777 34 SOS $5.00
778 10 MSGS $5.00
779 90 OG $5.00
780 71 FS $5.00
781 377 WSSS $1.00
782 507 ADAS $1.00
783 821 CRSS $0.00
784 10 CS $0.00
785 16 WPS $0.00
786 35 CES $0.00
787 5 FSS $0.00
788 56 TRS $0.00
789 610 ACF $0.00
790 366 MSG $0.00
791 305 APS $0.00
792 17 TRW WSA $0.00
793 5 LRS $0.00
794 USAFWS $0.00
795 700 CONS $0.00
796 4 FGS $0.00
797 29 IS $0.00
798 821 CRG $0.00
799 10 CES $0.00
800 621 MSOS $0.00
801 31 LRS $0.00
802 56 HCOS $0.00
803 821 CRS $0.00
804 496 ABS $0.00
805 94 FS $0.00
806 9 ARS $0.00
807 13 BS $0.00
808 1 SOOMRS $0.00
809 375 CONS $0.00
810 319 FSS $0.00
811 42 OSS $0.00
812 921 CRS $0.00
813 49 LRS $0.00
814 56 CES $0.00
815 Band of the Golden West $0.00
816 57 MUNS $0.00
817 62 OSS $0.00
818 Det 46 660 AMXS $0.00
819 730 AMS MX $0.00
820 21 SURS Phoenix $0.00
821 621 CRW $0.00
822 5 MXS $0.00
823 86 MDG $0.00
824 524 SOS $0.00
825 86 Muns $0.00
826 316 CES $0.00
827 41 FTS $0.00
828 705 MUNS $0.00
829 90 OMRS $0.00
830 316 LRS $0.00
831 54 OSS $0.00
832 11 CES $0.00
833 5 OSS $0.00
834 54 FG $0.00
835 310 SOS $0.00
836 319 MS $0.00
837 736 SFS $0.00
838 86 LRS $0.00
839 54 HS $0.00
840 13 FS $0.00
841 72 ISRS Det 7 $0.00
842 100 CS $0.00
843 OSI DET 813 $0.00
844 58 AMXS $0.00
845 OSI Det 423 $0.00
846 460 LRS $0.00
847 AFLCMC WLT $0.00
848 375 OSS $0.00
849 39 RQS $0.00
850 423 TRS $0.00
851 555 FGS $0.00
852 31 SFS $0.00
853 421 FS $0.00
854 96 SFS $0.00
855 509 HCOS $0.00
856 740 MS $0.00
857 AMC CS $0.00
858 15 SOAMXS $0.00
859 17 SFS $0.00
860 45 FSS $0.00
861 333 FGS $0.00
862 96 CS $0.00
863 333 FS $0.00
864 791 MXS $0.00
865 791 MSFS $0.00
866 34 CTS $0.00
867 633 ABW WSA $0.00
868 42 SFS $0.00
869 335 FS $0.00
870 891 MSFS $0.00
871 34 FS $0.00
872 335 FGS $0.00
873 509 MSG $0.00
874 61 CS $0.00
875 SBD 3 $0.00
876 752 OSS $0.00
877 336 FS $0.00
878 336 FGS $0.00
879 1 SOMDG $0.00
880 35 OSS $0.00
881 28 BW WSA $0.00
882 12 FTW WSA $0.00
883 72 FSS $0.00
884 90 FSS $0.00
885 30 CES $0.00
886 4 EMS $0.00
887 23 OSS $0.00
888 7 OG $0.00
889 86 MDS $0.00
890 4 FSS $0.00
891 15 SOS $0.00
892 OSI Det 204 $0.00
893 DET 3 AFSFC $0.00
894 86 MSG $0.00
895 372 TRS Det 23 $0.00
896 4 LRS $0.00
897 16 SOAMXS $0.00
898 1 ACOS $0.00
899 17 CS $0.00
900 50 FSS $0.00
901 27 SOMXG Det 1 $0.00
902 721 MSS $0.00
903 4 MUNS $0.00
904 727 SOAMXS $0.00
905 31 FW WSA $0.00
906 4 OMRS $0.00
907 605 AMXS $0.00
908 479 OSS $0.00
909 16 SOS $0.00
910 4 OSS $0.00
911 90 SFS $0.00
912 9 SOS $0.00
913 92 SFS $0.00
914 20 SOS $0.00
915 419 FLTS $0.00
916 AFELM NAV WAR COLL $0.00
917 58 SOW $0.00
918 502 FSG $0.00
919 57 AMXS $0.00
920 3 SOS $0.00
921 4 FS Fighting FUUJINS $0.00
922 90 MSFS $0.00
923 375 AMW WSA $0.00
924 33 SOS $0.00
925 49 AMXS $0.00
926 439 AW WSA $0.00
927 982 TRG $0.00
928 318 SOS $0.00
929 27 SOFSS $0.00
930 9 CONS $0.00
931 27 SOSS $0.00
932 27 SOSFS $0.00
933 SPACEFOR-INDOPAC $0.00
934 709 TMXS $0.00
935 27 SOCS $0.00
936 42 CONS $0.00
937 27 SOCPTS $0.00
938 27 SOCONS $0.00
939 5 HCOS $0.00
940 56 AMXS $0.00
941 604 ASOS $0.00
942 28 OSS $0.00
943 DET 210 TRS $0.00
944 354 LRS $0.00
945 455 FTS $0.00
946 802 FSS $0.00
947 36 CRS $0.00
948 27 SOCES $0.00
949 AFOTEC $0.00
950 375 HCOS $0.00
951 27 SOLRS $0.00
952 36 CRG $0.00
953 56 SOIS $0.00
954 920 ASTS $0.00
955 726 AMS $0.00
956 49 CONS $0.00
957 17 MDG $0.00
958 549 CTS $0.00
959 627 LRS $0.00
960 416 FTS $0.00
961 85 FTS $0.00
962 691 ISRG $0.00
963 628 CONS $0.00
964 421 CTS $0.00
965 756 AMXS $0.00
966 6 SWS $0.00
967 AFDW - Air Force District of Washington $0.00
968 39 CONS $0.00
969 55 CONS $0.00
970 92 ARS $0.00
971 1 SOMUNS $0.00
972 415 SOS $0.00
973 553 IS $0.00
974 45 CES $0.00
975 SBD 3/FMF $0.00
976 AMC A4 $0.00
977 56 CS $0.00
978 AMC IG $0.00
979 502 ABW WSA $0.00
980 509 CONS $0.00
981 18 CWS $0.00
982 375 FSS $0.00
983 1 RS $0.00
984 13 FGS $0.00
985 352 SOW WSA $0.00
986 313 TRS $0.00
987 86 OSS $0.00
988 16 WS $0.00
989 93 ARS $0.00
990 28 FSS $0.00
991 SBD 2 DSA $0.00
992 22 MDG $0.00
993 96 TW WSA $0.00
994 902 SFS $0.00
995 732 OSS $0.00
996 22 OG $0.00
997 355 FSS $0.00
998 301 CS $0.00
999 17 MSG $0.00
1000 2 ASOS $0.00
1001 12 CTS $0.00
1002 301 OG $0.00
1003 4 MDG $0.00
1004 435 CRSS $0.00
1005 55 CG $0.00
1006 37 BS TIGERS $0.00
1007 521 AMOW/WSA $0.00
1008 39 SFS $0.00
1009 336 TRS $0.00
1010 42 CPTS $0.00
1011 82 TRG $0.00
1012 460 FSS $0.00
1013 SSC/SZ $0.00
1014 55 DS $0.00
1015 AMC A3 $0.00
1016 623 ACS $0.00
1017 17 CES $0.00
1018 23 ANS $0.00
1019 961 AACS $0.00
1020 301 MDS $0.00
1021 81 CS $0.00
1022 31 RQS $0.00
1023 14 CS $0.00
1024 61 AS $0.00
1025 22 CES $0.00
1026 18 OSS $0.00
1027 595 C2G $0.00
1028 773 LRS $0.00
1029 81 HCOS $0.00
1030 ANGRC/CCY $0.00
1031 460 CONS $0.00
1032 AFLCMC CROWS $0.00
1033 18 MDG $0.00
1034 56 MXG $0.00
1035 7 BW WSA $0.00
1036 36 HCOS $0.00
1037 18 MDSS $0.00
1038 434 FTS $0.00
1039 22 HCOS $0.00
1040 18 HCOS $0.00
1041 351 SWTS $0.00
1042 18 DS $0.00
1043 Holm Center $0.00
1044 512 RQS $0.00
1045 354 OG $0.00
1046 99 ABW WSA $0.00
1047 39 LRS $0.00
1048 316 CONS $0.00
1049 18 MSG $0.00
1050 517 AS $0.00
1051 62 AW $0.00
1052 309 FS $0.00
1053 18 MSG DET1 $0.00
1054 22 MXG $0.00
1055 7 FTS $0.00
1056 49 SFS $0.00
1057 17 FSS $0.00
1058 367 FS $0.00
1059 47 FTW WSA $0.00
1060 849 AMXS $0.00
1061 SSC/AA $0.00
1062 18 CS $0.00
1063 87 ABW WSA $0.00
