Full Rankings
Rank | Top Teams | Amount Raised |
---|---|---|
1 | Matthew and Jess | $1,337.83 |
2 | Jasmine Andrews | $842.04 |
3 | Calvin Rafferty | $540.30 |
4 | Liam Babich | $394.60 |
5 | Dobie Marquis | $354.70 |
6 | SHU Dance Team | $308.50 |
7 | Tyler | $295.40 |
8 | Kamryn Cooley | $286.30 |
9 | Stephanie and Alyssa | $286.20 |
10 | Tucker Orr | $219.60 |
11 | Kat | $203.70 |
12 | Peyton Kunkle | $165.10 |
13 | Hannah Miller | $130.30 |
14 | Molly Sisitki | $88.30 |
15 | Amelia Sobota | $83.30 |
16 | Kait | $71.20 |
17 | Valentina Gulino | $71.20 |
18 | Tru and Mommy | $68.90 |
19 | Greg Deverts | $58.30 |
20 | Jacob Solomon | $26.50 |
21 | Brooklyn | $21.20 |
22 | Samual Oplinger | $15.90 |
23 | Laurel Highlands Theatre Group - Lauren Royesky | $15.90 |
24 | Olivia Goodwin | $15.90 |
25 | Joseph Grindland | $15.30 |
26 | Emily | $10.60 |
27 | Anthony Penzera | $10.60 |
28 | DnB Magnets | $1.00 |
Matthew and Jess
$1,337.83
Jasmine Andrews
$842.04
Calvin Rafferty
$540.30
Liam Babich
$394.60
Dobie Marquis
$354.70