My Personal Fundraising Page
Total time walked
Log your walks/runs to keep track of your progress. Prizes are awarded to the top fundraisers and those who cover the top distances.
| DATE | WALK/RUN | TIME | ||
|---|---|---|---|---|
| 11/1/25 | walk |
|
||
| 11/3/25 | walk | 45 minutes | ||
| 11/4/25 | walk | 45 minutes | ||
| 11/5/25 | w/weights | 60 minutes | ||
| 11/6/25 | walk | 45 minutes | ||
| 11/7/25 | walk | 45 minutes | ||
| 11/10/25 | walk | 45 minutes | ||
| 11/11/25 | w/weights | 60 minutes | ||
| 11/12/25 | walk | 45 minutes | ||
| 11/13/25 | walk | 45 minutes | ||
| 11/14/25 | w/weights | 60 minutes | ||
| 11/24/25 | walk | 45 minutes | ||
| 11/25/25 | walk | 45 minutes | ||
| 11/26/25 | walk | 45 minutes | ||
| 11/29/25 | walk | 45 minutes | ||
I'm raising money for The Carolinas Foundation for Hospice & Home Care!
I’m thrilled to be participating in The Carolinas Foundation for Hospice & Home Care, a fundraiser supporting The Carolinas Foundation for Hospice & Home Care! I’m passionate about this cause and need your help! Every donation—big or small—helps me reach my fundraising goal and directly impacts this important cause.
Here's how you can help:
- Donate: Contribute whatever you can. No amount is too small!
- Spread the Word: Share my fundraising page with your friends, family, and social networks. Let’s spread awareness so we can raise more!
Thank you for standing by me in this effort. Your support means the world to me!
My Supporters
- Mary Zenere October 2025 $100.00
- Mary Zenere October 2025 $100.00