Team Leaderboard

Full Rankings

Rank Top Teams Amount Raised
1 Team RMs $3,003.65
2 492 The 492 Hitmakers $2,921.60
3 063 Pearland Plus $2,161.80
4 797 KatyPark Treble Makers $1,951.83
5 54 Notorious B.H.K $1,793.33
6 745 Meyer Land Kosher Kings $1,715.00
7 656 The Band Joe $1,520.60
8 575 The Bellaire Go Getters $1,208.00
9 551 Straight Outta Kirkwood $1,206.50
10 540 Blink 540 $1,200.75
11 066 Mi Tienda $1,131.75
12 725 Champions $1,100.00
13 707 Lake Jackson Village Partners $1,065.36
14 630 Montrose Disco Divas $1,025.15
15 563 Riverpark Rockers $1,023.84
16 109 Bunker Hill Ballers $958.84
17 692 Beaumont 6 “Nacho Average Bowlers” $939.00
18 767 Magnolia's Mix Tape $844.50
19 615 Roll'n Wit Da Homies $827.30
20 577 Kempwood King Pins $824.00
21 627 - Guns N' Bowlers $819.00
22 814 Jordan Ranch $816.99
23 473 Notorious F.M.N.T $803.45
24 648 - Los Coco Locos de Mi Tienda 2 $786.10
25 675 Pearland Pears $780.00
26 599 Buffalo Beats $775.75
27 749 - Spring Green Day $773.10
28 737 Soaring Higher $752.85
29 596 Livin on a Spare $693.75
30 553 Bearcreek Bangers $687.17
31 736 - Cross Creek JukeBox Heroes $662.45
32 791 Purple Pin Queens $649.46
33 HR Split Decisions $631.00
34 256 - Columbus Alleycats $604.75
35 727 Richmond $603.45
36 SORL Total Store Strikers $485.75
37 760 The Bowling Stones of Manvel $430.00
38 757 Panic! At the Bowling Alley $397.85
39 S.W.A.T. 541 $350.00
40 614 Summerwood Smooth Operators $348.30
41 498 - 3 Lanes Grace $340.85
42 474 THE LC $337.25
43 271 Pilots $282.75
44 20 - Barker Beats $278.00
45 AAPI $211.00
46 687 San Felipe Soundwave Strikers $158.00
47 NOW thats what you call EL DORADO $150.00
48 414 Brenham Baller$ $130.00
49 497 The Mason 5 $120.00
50 724 Aliana Avenue $51.50
51 742 The Baytown Strike Force $50.00
52 657 - Keeping up with Joneses $50.00
53 579 Market Street Musicians $50.00
54 675 Don't Stop Retrieving $48.00
55 288 The All-Alvin Rejects $0.00
56 110 Sienna $0.00