Thank you to our incredible ambassadors!
Ambassadors | Amount Raised | |
---|---|---|
1 | Hidden Water General Fund | $82,331.20 |
2 | Elizabeth Clemants | $29,240.76 |
3 | Nieces of the North | $8,150.40 |
4 | For parents of someone who was harmed or harmed | $7,656.00 |
5 | For loved ones of those who were harmed or harmed | $7,572.40 |
6 | For those who were harmed | $7,500.00 |
7 | For those who have harmed | $7,332.80 |
8 | Denise's Research Team | $5,951.80 |
9 | Nina | $5,000.00 |
10 | Moms for Prevention | $4,232.00 |
11 | Team Anna | $3,465.00 |
12 | Team Li | $2,794.00 |
13 | Berner Donahue Team | $2,700.00 |
14 | Jonibfree | $2,520.00 |
15 | House of Sprouse | $2,183.00 |
16 | Team Co-founder Cat | $1,372.00 |
17 | Olayinka | $0.00 |
Recent Activity
-
$
anna long donated $10.40 to For loved ones of those who were harmed or harmed
Share: -
$
anna long donated $10.40 to For loved ones of those who were harmed or harmed
Share: -
$
anna long donated $10.40 to For loved ones of those who were harmed or harmed
Share: -
$
anna long donated $10.40 to For loved ones of those who were harmed or harmed
Share: -
$
anna long donated $10.40 to For loved ones of those who were harmed or harmed
Share: -
$
Millbrook Acupuncture donated $52.00 to Team Co-founder Cat
Share: -
$
Spoon and Fork, Inc. donated $250.00 to Hidden Water Giving Tuesday 2023
Share: -
$
$260.00 was donated to Elizabeth Clemants
Share: -
$
$50.00 was donated to Nieces of the North
Share: -
$
$600.00 was donated to Nieces of the North
Share: - View More Recent Activity