Leaderboard

Full Rankings

Rank Top Participants Team Name Amount Raised
1 Elijah Belschner Class of 2029 $855.95
2 Mackenzie Hix Class of 2030 $655.00
3 Lindsay Ruth $425.00
4 JD Dishroom Class of 2030 $410.00
5 Susanna Smith Class of 2029 $330.00
6 Alec Hedges Class of 2027 $325.00
7 Carson Knight Class of 2029 $325.00
8 turner bauer $300.00
9 Kathy Anderson $300.00
10 Andrew Blackburn Class of 2028 $300.00
11 Joseph Taylor $265.00
12 Stephanie Rennecker $260.00
13 reagan crabtree Class of 2027 $250.00
14 Addison Lee Class of 2028 $225.00
15 Hunter Gasvoda Class of 2029 $215.00
16 Macey Cooper Class of 2029 $205.00
17 Ellie Curtis Class of 2030 $200.00
18 Graham Blankenship $185.00
19 Ruth Gurganious Class of 2030 $175.00
20 Ryder Vleck Vleck Class of 2029 $150.00
21 Chloe Ebling Class of 2028 $150.00
22 Maddie Daniels Class of 2029 $150.00
23 Kaiyah Ayer-Morris Class of 2027 $150.00
24 Alicia Dirr $135.00
25 Willow Carter Class of 2030 $125.00
26 jacob morrow Class of 2030 $125.00
27 camren theis $125.00
28 Matthew Magers Class of 2029 $105.00
29 Sophia Levine Class of 2027 $100.00
30 Chase Brumback Class of 2027 $100.00
31 Chris Hamilton Class of 2030 $100.00
32 Spencer Mielke $100.00
33 Clara Yoo $100.00
34 Jackson Rutledge Class of 2030 $100.00
35 Noah Finchum Class of 2029 $100.00
36 Daniel K Class of 2030 $100.00
37 Abigail Schlie Class of 2027 $100.00
38 Maggie Weber Class of 2029 $100.00
39 Owen McWilliams Class of 2028 $100.00
40 Quinn Kegerreis Class of 2030 $100.00
41 Lucy Brandenburg Class of 2030 $100.00
42 Owen McMurray Class of 2029 $100.00
43 Brady Tressel Class of 2029 $100.00
44 Lexi Bellamy Class of 2029 $100.00
45 Susanna Smith $100.00
46 jace fleming Class of 2027 $100.00
47 Ben Levine Class of 2029 $100.00
48 Aidan Grimes Class of 2029 $80.00
49 Shannon Yao Class of 2030 $75.00
50 Eli Crooke Class of 2028 $75.00
51 Hayden Claypool Class of 2030 $75.00
52 Anna Winter Class of 2030 $75.00
53 Kellen Belk Class of 2030 $75.00
54 Isaac Deak Class of 2028 $75.00
55 Amelia Wright Class of 2030 $75.00
56 Bella Reese Class of 2027 $75.00
57 Jordan Thurman Class of 2028 $75.00
58 Evangeline Scheidt Class of 2030 $75.00
59 Noah Alexander Class of 2027 $75.00
60 Josie White Class of 2029 $75.00
61 Amy Andre $75.00
62 Luke Duncan Class of 2029 $50.00
63 Nate Shadday $50.00
64 Cin Lun Class of 2028 $50.00
65 Maddux Tindall Class of 2027 $50.00
66 Kiley Buerosse Class of 2028 $50.00
67 Miriam Gurganious Class of 2027 $50.00
68 Lyla Wilhelm Class of 2029 $50.00
69 Lyla Sluis Class of 2030 $50.00
70 Eli Garrett Class of 2028 $50.00
71 Samuel Huene Class of 2029 $45.00
72 Patrick Mercer $25.00
73 Steven Lewer $25.00
74 Eric Vincent Class of 2030 $25.00
75 Cora Taylor Class of 2030 $25.00
76 J'onne Hughes Class of 2029 $25.00
77 Ella Boyd Class of 2028 $25.00