Leaderboard
Jason Pandolfo
$655.00
Tim Merrick
$455.00
Mark Anderson
$430.00
Pepe Jacqueline
$355.00
Peter Klipa
$225.00
Full Rankings
| Rank | Top Participants | Team Name | Amount Raised |
|---|---|---|---|
| 1 | Jason Pandolfo | I Bowl Mondays & Fridays | $655.00 |
| 2 | Tim Merrick | Pin Strikers | $455.00 |
| 3 | Mark Anderson | Striking Options | $430.00 |
| 4 | Pepe Jacqueline | Striking Options | $355.00 |
| 5 | Peter Klipa | Wanna be a Bowler | $225.00 |
| 6 | Jeff McClanahan | King Pins | $210.00 |
| 7 | Linda Conway | Finance Fighters (Jamie & Linda) | $200.00 |
| 8 | David Tente | Striking Options | $151.25 |
| 9 | Thomas Buckley | Pin Strikers | $100.00 |
| 10 | Jennifer Polinek | The Lions | $52.50 |
| 11 | Stacey Hotinski | inTAXicated | $52.50 |
| 12 | Renae Godwin | The Lions | $51.25 |
| 13 | Michelle Linne | The Lions | $50.00 |
Event Leaderboard
-
1
Jason Pandolfo $655.00 raised
-
2
Tim Merrick $455.00 raised
-
3
Mark Anderson $430.00 raised
-
4
Pepe Jacqueline $355.00 raised
-
5
Peter Klipa $225.00 raised
-
1
I Bowl Mondays & Fridays $1,136.25 raised
-
2
Striking Options $936.25 raised
-
3
Pin Strikers $787.50 raised
-
4
Wanna be a Bowler $481.25 raised
-
5
King Pins $360.00 raised
-
1 Tim Merrick $250.00
-
2 Jason Pandolfo $250.00
-
3 William Vinson $105.00
-
4 Cheryl Ryan $105.00
-
5 Jeff McClanahan $105.00