Full Rankings
| Rank | Top Donors | Amount Raised |
|---|---|---|
| 1 | Rapid Response Inc | $3,500.00 |
| 2 | Diane Aguirre | $1,500.00 |
| 3 | PNC Bank | $550.00 |
| 4 | Rick Palo | $500.00 |
| 5 | Alan & Chris Coyne | $500.00 |
| 6 | PACCAR Financial | $500.00 |
| 7 | Julie Bartch | $500.00 |
| 8 | Alan Coyne | $500.00 |
| 9 | Anonymous | $437.00 |
| 10 | William Stewart | $300.00 |
| 11 | David and Erin Venker | $300.00 |
| 12 | Kevin "Tony" Parrish | $275.00 |
| 13 | JOSEPH OBRIEN | $250.00 |
| 14 | Cathleen LoGrasso | $250.00 |
| 15 | David Modde | $250.00 |
| 16 | Mary Cisiewski | $250.00 |
| 17 | SecurWise Enterprises, Inc. | $250.00 |
| 18 | Annette McLeod | $250.00 |
| 19 | Anonymous | $250.00 |
| 20 | JOSEPH SMIERCIAK | $250.00 |
| 21 | John Locke | $250.00 |
| 22 | Boeing | $250.00 |
| 23 | The Boeing Company | $250.00 |
| 24 | Mary R Cisiewski | $250.00 |
| 25 | Timothy LoGrasso | $250.00 |
| 26 | John LoGrasso | $225.00 |
| 27 | Anonymous | $210.00 |
| 28 | Pat Bermudez | $200.00 |
| 29 | Tony Right | $200.00 |
| 30 | Paula Kraft | $200.00 |
| 31 | Sean LoGrasso | $200.00 |
| 32 | Craftsmen Cares | $200.00 |
| 33 | Busey Bank | $200.00 |
| 34 | Fitness Revolution | $200.00 |
| 35 | William Stewart | $180.00 |
| 36 | Mary R Cisiewski | $175.00 |
| 37 | The Boeing Company | $175.00 |
| 38 | Vince Dwyer | $165.00 |
| 39 | Christopher Easter | $150.00 |
| 40 | Christopher Ulrich | $150.00 |
| 41 | Brian Lock | $150.00 |
| 42 | Pat and Erwin Bermudez | $150.00 |
| 43 | Aiden Moutray | $150.00 |
| 44 | Anonymous | $125.00 |
| 45 | Thomas Vogt | $125.00 |
| 46 | Mastercard | $125.00 |
| 47 | Kevin Rhoades | $125.00 |
| 48 | Pujols Family Foundation | $100.00 |
| 49 | Anonymous | $100.00 |
| 50 | Kaitlyn Trower | $100.00 |
| 51 | Anonymous | $100.00 |
| 52 | Anonymous | $100.00 |
| 53 | Anonymous | $100.00 |
| 54 | Anonymous | $100.00 |
| 55 | Pujols Foundation | $100.00 |
| 56 | Anonymous | $100.00 |
| 57 | Aimee Coyne | $100.00 |
| 58 | Patricia Bermudez | $100.00 |
| 59 | Kaitlyn Trower | $100.00 |
| 60 | Diane Aguirre | $100.00 |
| 61 | Desmond Kirchhofer | $100.00 |
| 62 | James Ringland | $100.00 |
| 63 | American National Insurance Brian R Paasch | $100.00 |
| 64 | Ultimate Wellness | $100.00 |
| 65 | Trevor Warnke | $100.00 |
| 66 | Cathleen LoGrasso | $100.00 |
| 67 | Curtis Campbell | $100.00 |
| 68 | Kurt Andersen | $100.00 |
| 69 | Jeffrey Walters | $100.00 |
| 70 | Rodney Ragsdale | $100.00 |
| 71 | Madonna and Korky Buhr | $100.00 |
| 72 | Silver Tablet Marketing | $100.00 |
| 73 | Thomas Lamm | $100.00 |
| 74 | Dave Plumley | $100.00 |
| 75 | David Malone | $100.00 |
| 76 | Nathaniel Hilliard | $100.00 |
| 77 | Matt Herzberg | $100.00 |
| 78 | Tyler Breed | $100.00 |
| 79 | Ron Wagner | $100.00 |
| 80 | Michelle Graff | $100.00 |
| 81 | MasterCard | $100.00 |
| 82 | Janie Whittier | $100.00 |
| 83 | Michael Glickert | $100.00 |
| 84 | Brian Siefert | $100.00 |
| 85 | Anonymous | $100.00 |
| 86 | Jim Schwetz | $100.00 |
| 87 | Justin Giessman | $100.00 |
| 88 | Vincent Miller | $100.00 |
| 89 | JASON BRYDGES | $100.00 |
| 90 | Enterprise Holdings | $100.00 |
| 91 | Chris Guzdial | $100.00 |
| 92 | C&C Quality Printing, Inc | $100.00 |
| 93 | jason edwards | $100.00 |
| 94 | Aly St. Pierre | $100.00 |
| 95 | David Butler | $100.00 |
| 96 | Anonymous | $100.00 |
| 97 | Denise Childress | $100.00 |
| 98 | Jeanne Miller | $100.00 |
| 99 | charles polka | $100.00 |
| 100 | Matthew Cutler | $100.00 |
| 101 | Quantum Homes Inc. | $100.00 |
| 102 | Wayne & Sheila Pogue | $100.00 |
| 103 | Kathryn Silvey | $100.00 |
| 104 | Becky Pecher | $100.00 |
| 105 | Djuana Myers | $100.00 |
| 106 | Nexgen home solutions, LLC. | $100.00 |
| 107 | Bill/Kathy Short | $100.00 |
| 108 | Janie Whittier | $100.00 |
| 109 | Deborah Gloeckner | $100.00 |
| 110 | TDK Technologies | $100.00 |
| 111 | Michael Koffman | $100.00 |
| 112 | EJ Saunders | $100.00 |
| 113 | Tamara Bonfante | $100.00 |
| 114 | Geoffrey Macy | $100.00 |
| 115 | Mike and Lynn Saunders Saunders | $100.00 |
| 116 | Cottleville Dental-Joe Reid | $100.00 |
| 117 | Rabo AgriFinance | $100.00 |
| 118 | Diane Kelly | $100.00 |
| 119 | Mike Godat | $100.00 |
| 120 | kevin dooley | $100.00 |
| 121 | Matt Padberg | $100.00 |
| 122 | TIM & MARGARET HABER | $100.00 |
| 123 | Thomas Lang | $100.00 |
| 124 | Carrie Doherty | $100.00 |
| 125 | Steve and Jackie Bermudez | $100.00 |
| 126 | Julie Polson | $100.00 |
| 127 | Candace Crown | $100.00 |
| 128 | Phillip Slape | $100.00 |
| 129 | Samuel Pray | $100.00 |
| 130 | Laura Bailey Naunheim | $100.00 |
| 131 | Samuel Rosener | $100.00 |
| 132 | Gary Stumpf | $100.00 |
| 133 | Curtis Mitchell | $100.00 |
| 134 | JOSEPH OBRIEN | $100.00 |
| 135 | Gary Holmes | $100.00 |
| 136 | Claire Donovan | $100.00 |
| 137 | Victoria Schomas | $100.00 |
| 138 | Ben and Megan Gugler | $100.00 |
| 139 | Karl Buhr | $100.00 |
| 140 | Katherine Blundon | $100.00 |
| 141 | Steve and Megs Emanuel | $100.00 |
| 142 | David Woods | $100.00 |
| 143 | David Goldfarb | $100.00 |
| 144 | Sarah Minick | $100.00 |
| 145 | Thomas & Lori Harman | $100.00 |
| 146 | Barbara Sterkel | $100.00 |
| 147 | Anonymous | $93.00 |
| 148 | Kyle Dillehay | $80.00 |
| 149 | Don & Patti Aebischer | $75.00 |
| 150 | Clients and friends of Hair Affair Salon | $75.00 |
| 151 | Anonymous | $75.00 |
| 152 | Kyle & Rachel Laramie | $75.00 |
| 153 | Randall Robert | $75.00 |
| 154 | Urban Athlete | $75.00 |
| 155 | Bill Hershey | $75.00 |
| 156 | Kenneth Kozma | $75.00 |
| 157 | Lauren Venegas Grey | $75.00 |
| 158 | Scott Horace | $70.00 |
| 159 | Mastercard | $70.00 |
| 160 | Anonymous | $70.00 |
| 161 | WJR Technologies | $65.00 |
| 162 | Casey Marie Cowhey | $52.00 |
| 163 | Kathe Myer | $50.00 |
| 164 | Jeff Halcomb | $50.00 |
| 165 | Michael Dailey | $50.00 |
| 166 | DANIEL CRAIG | $50.00 |
| 167 | Deans Barber shop | $50.00 |
| 168 | Cortnee Oldfield | $50.00 |
| 169 | NANCY LESLEY | $50.00 |
| 170 | Tony Right | $50.00 |
| 171 | Erwin Bermudez | $50.00 |
| 172 | Deb Bechtold | $50.00 |
| 173 | Kelly Heintzelman | $50.00 |
| 174 | Mark Bermudez | $50.00 |
| 175 | Francesca Piazza | $50.00 |
| 176 | Barb Dubois | $50.00 |
| 177 | Daryl St. Pierre | $50.00 |
| 178 | Thomas Hilton | $50.00 |
| 179 | Judice Sports & Rehab | $50.00 |
| 180 | Corbin Barnard | $50.00 |
| 181 | April Wade | $50.00 |
| 182 | Linda Mauldin | $50.00 |
| 183 | Linda Mueller | $50.00 |
| 184 | RAYMOND YOUNKINS | $50.00 |
| 185 | Gregory Williams | $50.00 |
| 186 | Ron & Jamie King | $50.00 |
| 187 | Fitness Revolution | $50.00 |
| 188 | F.E.S. Fitness | $50.00 |
| 189 | Pamela MacElree | $50.00 |
| 190 | Ryan Ketchum | $50.00 |
| 191 | Matthew Borowiak | $50.00 |
| 192 | Scott Skinner | $50.00 |
| 193 | Dennis and Peggy Fortman | $50.00 |
| 194 | Kevin Pogue | $50.00 |
| 195 | Anonymous | $50.00 |
| 196 | Julie Hatfield | $50.00 |
| 197 | Tara Miller | $50.00 |
| 198 | Carl & Shari Lumley | $50.00 |
| 199 | Anonymous | $50.00 |
| 200 | Chris Hardin | $50.00 |
| 201 | Rachael Macy | $50.00 |
| 202 | Anonymous | $50.00 |
| 203 | Constance Ladd | $50.00 |
| 204 | Geoffrey Macy | $50.00 |
| 205 | William Hardin | $50.00 |
| 206 | Anonymous | $50.00 |
| 207 | PwC | $50.00 |
| 208 | Michael Sindelar | $50.00 |
| 209 | Diane Marshall | $50.00 |
| 210 | Michael Right Jr. | $50.00 |
| 211 | Beau Galli | $50.00 |
| 212 | Daniel James | $50.00 |
| 213 | Sarah Aebischer | $50.00 |
| 214 | Suzanne Drese | $50.00 |
| 215 | Shannon & Angela Fales-Spanakos | $50.00 |
| 216 | Shannon & Angela Fales-Spanakos | $50.00 |
| 217 | Patrick McDermott | $50.00 |
| 218 | Frank & Teri Zimmermann | $50.00 |
| 219 | Shyam Natarajan | $50.00 |
| 220 | Cathy Pellerito | $50.00 |
| 221 | Becky Williamson | $50.00 |
| 222 | Michael LaMarche | $50.00 |
| 223 | Greg Pogue | $50.00 |
| 224 | Grandma & Grandpa St Pierre | $50.00 |
| 225 | Nancy Klein | $50.00 |
| 226 | Donna Taylor | $50.00 |
| 227 | Robert Oleary | $50.00 |
| 228 | Hannah Maloney | $50.00 |
| 229 | Tricia Fipps | $50.00 |
| 230 | tom oconnell | $50.00 |
| 231 | Carter Hollingsworth | $50.00 |
| 232 | Lissy Early | $50.00 |
| 233 | BEL-O Cooling and Heating Inc | $50.00 |
| 234 | Becky Thompson | $50.00 |
| 235 | Christina Simpson | $50.00 |
| 236 | Jerry and Donna Hollingsworth | $50.00 |
| 237 | Kim Roesch | $50.00 |
| 238 | Al Macy | $50.00 |
| 239 | bobbi villani | $50.00 |
| 240 | Kurt and Kim Stumpf | $50.00 |
| 241 | MoCo Tribe Baseball | $50.00 |
| 242 | Jill Weier | $50.00 |
| 243 | Dawn Douglas | $50.00 |
| 244 | Angie Origliasso | $50.00 |
| 245 | Kevin Hormuth | $50.00 |
| 246 | Bryan Georger | $50.00 |
| 247 | Michael Feit | $50.00 |
| 248 | Patricia Bermudez | $50.00 |
| 249 | Bryan&Erin Georger | $50.00 |
| 250 | Jessica DiPaolo | $50.00 |
| 251 | Mike Clifton | $50.00 |
| 252 | Sharon Plut | $50.00 |
| 253 | Michael Boedeker | $50.00 |
| 254 | Rick Wiese | $50.00 |
| 255 | Paula McCurdy | $50.00 |
| 256 | Kathleen Pixley | $50.00 |
| 257 | Mike Collins | $50.00 |
| 258 | Tony Bertucci | $50.00 |
| 259 | JAMES MCNAIL | $50.00 |
| 260 | Brett Hartmann | $50.00 |
| 261 | James Manning | $50.00 |
| 262 | Lisa Therina | $50.00 |
| 263 | Amy Huseman | $50.00 |
| 264 | Jenna Inghram | $50.00 |
| 265 | Steve Barker | $50.00 |
| 266 | Jamie Coyne | $50.00 |
| 267 | Jeremy Durham | $50.00 |
| 268 | Kirks Eye Center, P.C. | $50.00 |
| 269 | Shanna Taylor | $50.00 |
| 270 | Chris Pelton | $50.00 |
| 271 | COMMUNITY STATE BANK | $50.00 |
| 272 | David Sutton | $50.00 |
| 273 | Eric Enright | $50.00 |
| 274 | Sean and Liz Fales | $50.00 |
| 275 | John Kraft | $50.00 |
| 276 | Mike & Tammy Davis | $50.00 |
| 277 | Sandy Gehrin | $50.00 |
| 278 | Greg Abts | $50.00 |
| 279 | Teresa Miller | $50.00 |
| 280 | Susan Heft | $50.00 |
| 281 | Thomas and Sharon Venker | $50.00 |
| 282 | Timothy & Christine O'Keefe | $50.00 |
| 283 | Karen Rickard | $50.00 |
| 284 | Jennifer & Anthony Lyons | $50.00 |
| 285 | Sunrise Contracting Inc | $50.00 |
| 286 | Kathleen & Terry Jinkerson | $50.00 |
| 287 | Jason & Kristen Skinner & Stickel | $50.00 |
| 288 | Stacey Diefenbach | $50.00 |
| 289 | Deirdre Gallagher | $50.00 |
| 290 | Bill Clarkson | $40.00 |
| 291 | Scott Davis | $40.00 |
| 292 | Becky Bockhorst | $40.00 |
| 293 | Larry Laramie | $35.00 |
| 294 | Anonymous | $35.00 |
| 295 | David Franklin | $35.00 |
| 296 | Beth Blue | $35.00 |
| 297 | Matthew Schoelch | $35.00 |
| 298 | Kathy Kamp | $35.00 |
| 299 | Rachel Lenk | $32.00 |
| 300 | KEVIN MANTLE | $30.00 |
| 301 | Sally Haslett | $30.00 |
| 302 | Greg & Sheila Eaker | $30.00 |
| 303 | Anonymous | $30.00 |
| 304 | Brian Smith | $30.00 |
| 305 | Megan Gugler | $30.00 |
| 306 | Maria Miller | $30.00 |
| 307 | Evelyn Stumpf | $30.00 |
| 308 | Blake Stewart | $25.00 |
| 309 | Pam Meyer | $25.00 |
| 310 | Marcia Comstock | $25.00 |
| 311 | Bruce & Carol Cheek | $25.00 |
| 312 | James Garner | $25.00 |
| 313 | Stephen Spurgeon | $25.00 |
| 314 | Traci Vette | $25.00 |
| 315 | Deana Stanberry | $25.00 |
| 316 | Ryan Capps | $25.00 |
| 317 | Roberta Cymber | $25.00 |
| 318 | Lorraine Gettinger | $25.00 |
| 319 | Carl and Christina Wilmes | $25.00 |
| 320 | Kathy Lane | $25.00 |
| 321 | David Goldfarb | $25.00 |
| 322 | Katherine Brennan | $25.00 |
| 323 | William Roth | $25.00 |
| 324 | Anonymous | $25.00 |
| 325 | Andy Marks | $25.00 |
| 326 | Patricia Benbenek | $25.00 |
| 327 | Patrick Coyne | $25.00 |
| 328 | Christina Cheeley | $25.00 |
| 329 | Pam Bladdick | $25.00 |
| 330 | Mark Smiley | $25.00 |
| 331 | Ellen Albers | $25.00 |
| 332 | John Wheeler | $25.00 |
| 333 | Anne Moss | $25.00 |
| 334 | Cheryl Leone | $25.00 |
| 335 | Frank Allen | $25.00 |
| 336 | Jessica Adler | $25.00 |
| 337 | Mark Macias | $25.00 |
| 338 | Cory Weindel | $25.00 |
| 339 | Donna Jones | $25.00 |
| 340 | Callie Aitken | $25.00 |
| 341 | Brian Klimaski | $25.00 |
| 342 | Frank Mana | $25.00 |
| 343 | Joe&Joanne Bone | $25.00 |
| 344 | Fit Body Transformations | $25.00 |
| 345 | Michelle Marcus | $25.00 |
| 346 | Kim Gerth | $25.00 |
| 347 | Ashley Diekamp | $25.00 |
| 348 | Andy Richter | $25.00 |
| 349 | matt nordmann | $25.00 |
| 350 | De Butler | $25.00 |
| 351 | Susan Prosser | $25.00 |
| 352 | Douglas Davis | $25.00 |
| 353 | Virginia Puls (Shearburn) | $25.00 |
| 354 | Jason Cass | $25.00 |
| 355 | Martha Burkett | $25.00 |
| 356 | Julie Hohmann | $25.00 |
| 357 | Kevin & Mary Ubersox | $25.00 |
| 358 | Matt Adrignola | $25.00 |
| 359 | Rebecca Gao | $25.00 |
| 360 | Pat Gray | $25.00 |
| 361 | Lindsay Kennedy | $25.00 |
| 362 | Frank Wittman | $25.00 |
| 363 | Frances Collins | $25.00 |
| 364 | Nick Wilson | $25.00 |
| 365 | Heather Martens | $25.00 |
| 366 | Anonymous | $25.00 |
| 367 | Alice Brown | $25.00 |
| 368 | Trudy Steins | $25.00 |
| 369 | Trish Halsne | $25.00 |
| 370 | Mark Coyne | $25.00 |
| 371 | Tonya Rodgers | $25.00 |
| 372 | Maryann Baldwin | $25.00 |
| 373 | Jim Fales | $25.00 |
| 374 | Bernie Keuss | $25.00 |
| 375 | Jim Fales | $25.00 |
| 376 | Bernie Keuss | $25.00 |
| 377 | Cherie Salyer | $25.00 |
| 378 | Phyllis Cotton | $25.00 |
| 379 | Kim Lancia | $25.00 |
| 380 | Tammy Ablan | $25.00 |
| 381 | Pamela Smith | $25.00 |
| 382 | Mike Fox | $25.00 |
| 383 | Cherie Salyer | $25.00 |
| 384 | Lindsay Castello | $25.00 |
| 385 | Christopher Hrdina | $25.00 |
| 386 | Robert Bertolino | $25.00 |
| 387 | tiffany ilardi | $25.00 |
| 388 | Steve OConnell | $25.00 |
| 389 | Wally & Lanette Gerau | $25.00 |
| 390 | Brad Wright | $25.00 |
| 391 | Lacey Curry | $25.00 |
| 392 | Denny and Tina Morr | $25.00 |
| 393 | Kasey Turner | $25.00 |
| 394 | Laura Roessler | $25.00 |
| 395 | DJ Hermen | $25.00 |
| 396 | Addison Decker | $25.00 |
| 397 | Regina Thompson | $25.00 |
| 398 | Gina Rader | $25.00 |
| 399 | Darlene Cobb | $25.00 |
| 400 | michael miller | $25.00 |
| 401 | Abby Buchanan | $25.00 |
| 402 | Lexi Heidecker | $25.00 |
| 403 | Cassie Stumpf | $25.00 |
| 404 | Vicky Thompson | $25.00 |
| 405 | Joseph Corcoran | $25.00 |
| 406 | Dan Harig | $25.00 |
| 407 | Jeff Mitchell | $25.00 |
| 408 | Paul Ziegler | $25.00 |
| 409 | Jennifer Donahoe | $25.00 |
| 410 | Julie Bobbitt | $25.00 |
| 411 | Erlene Bretzlaff | $25.00 |
| 412 | Melissa Daniel | $25.00 |
| 413 | Sarah Pyle | $25.00 |
| 414 | Abbey Dozier | $25.00 |
| 415 | Roxanne Conens | $25.00 |
| 416 | Fredrica Thompson | $25.00 |
| 417 | Paula Kraft | $25.00 |
| 418 | Robert Hollocher | $25.00 |
| 419 | Will Bermudez | $25.00 |
| 420 | Matt Thomason | $25.00 |
| 421 | Bob Cole | $25.00 |
| 422 | Matthew Grove | $25.00 |
| 423 | Brandon Brokaw | $25.00 |
| 424 | Kyle Mach | $25.00 |
| 425 | Ryan Jackson | $25.00 |
| 426 | Angela Furch | $25.00 |
| 427 | Uncle Ed & Aunt Pat Tilley | $25.00 |
| 428 | Nick Riganti | $25.00 |
| 429 | Tyler Faulstich | $25.00 |
| 430 | Shannon Taylor | $25.00 |
| 431 | Stacy Lim | $25.00 |
| 432 | Katie Otterness | $25.00 |
| 433 | Anonymous | $25.00 |
| 434 | Jane Zachritz | $25.00 |
| 435 | steve nicollerat | $25.00 |
| 436 | Mary Jones | $25.00 |
| 437 | Diane Marshall | $25.00 |
| 438 | Phyllis Cotton | $25.00 |
| 439 | Mary Ellen Ritchey | $25.00 |
| 440 | Nicholas Conway | $25.00 |
| 441 | Shantel Sheppard | $25.00 |
| 442 | Anonymous | $25.00 |
| 443 | Pursuit Fitness LLC | $25.00 |
| 444 | Barbara Hubbell | $25.00 |
| 445 | Jerry & Bille Diekamp | $25.00 |
| 446 | Lansden & Patricia McCandless | $25.00 |
| 447 | Roy & Lynn Chamberlain | $25.00 |
| 448 | Brian Holekampington | $20.00 |
| 449 | Heather Gust | $20.00 |
| 450 | John Yashuk | $20.00 |
| 451 | Michele Thomas | $20.00 |
| 452 | Timothy Zorich | $20.00 |
| 453 | Anonymous | $20.00 |
| 454 | Grace Mohr | $20.00 |
| 455 | Johb FORSYTHE | $20.00 |
| 456 | Alyssa Bonck | $20.00 |
| 457 | Dara Moffitt | $20.00 |
| 458 | Dustin Miller | $20.00 |
| 459 | Darrell & Donna Rautman | $20.00 |
| 460 | Debbie Sher | $20.00 |
| 461 | Geoffrey Macy | $20.00 |
| 462 | Nikki Driy | $20.00 |
| 463 | Katherine Schmeltz | $20.00 |
| 464 | michael mullally | $20.00 |
| 465 | Adam Shores | $20.00 |
| 466 | Mark Macias | $20.00 |
| 467 | Cody Pogue | $20.00 |
| 468 | JILL LAFFLEUR | $15.00 |
| 469 | steven schulz | $15.00 |
| 470 | Christina Hohman | $15.00 |
| 471 | Jill Martin | $15.00 |
| 472 | Sheila Soucy | $10.00 |
| 473 | Brett Butz | $10.00 |
| 474 | Nicholas Conway | $10.00 |
| 475 | Anne McCarthy | $10.00 |
| 476 | Elizabeth Richter | $10.00 |
| 477 | Charles Lograsso | $10.00 |
| 478 | Katie Omick | $10.00 |
| 479 | Patricia Viviano | $10.00 |
| 480 | Charles P Lograsso Lograsso | $10.00 |
| 481 | Marvin Zimmerman | $10.00 |
| 482 | Regina Jenkins | $10.00 |
| 483 | Katie Fultz | $10.00 |
| 484 | Matthew Piazza | $10.00 |
| 485 | Danielle Barbaro | $10.00 |
| 486 | Christy Milkovitz | $10.00 |
| 487 | Susan Gilson | $10.00 |
| 488 | Alex Dennis | $10.00 |
| 489 | Jane Zachritz | $10.00 |
| 490 | Anonymous | $10.00 |
| 491 | Blake O’Brien | $10.00 |
| 492 | Anonymous | $10.00 |
| 493 | Susan Beach | $10.00 |
| 494 | Janet Klimaski | $10.00 |
| 495 | Colleen Gremaud | $10.00 |
| 496 | Deborah Robnett | $10.00 |
| 497 | Britney Castillo | $10.00 |
| 498 | Daniel Deming | $10.00 |
| 499 | Meghan and Mike Kelly/Hollingsworth | $10.00 |
| 500 | Anonymous | $10.00 |
| 501 | Patricia A Viviano | $10.00 |
| 502 | Brian Coyne | $5.00 |
| 503 | Tracy Nations | $5.00 |
| 504 | Luke Deterding | $2.00 |
      Â