Full Rankings
Rank | Top Donors | Amount Raised |
---|---|---|
1 | PACCAR Financial Corp | $500.00 |
2 | Marco | $500.00 |
3 | Anonymous | $300.00 |
4 | Frank Aguirre | $250.00 |
5 | Rick Palo | $250.00 |
6 | Alan Coyne | $250.00 |
7 | Tim Saunders | $250.00 |
8 | Tom McKinlay | $240.00 |
9 | Kenneth Kozma | $200.00 |
10 | Anonymous | $200.00 |
11 | Joseph OBRIEN | $200.00 |
12 | Mastercard | $150.00 |
13 | Anonymous | $150.00 |
14 | Bill and Jan Teemer | $125.00 |
15 | Jason Turkin | $125.00 |
16 | Pamela Glaser | $120.00 |
17 | Manuel Palan | $120.00 |
18 | Daniel Soshnik | $120.00 |
19 | William Stewart | $110.00 |
20 | John O'Donnell | $110.00 |
21 | State Farm Insurance Companies | $110.00 |
22 | Anonymous | $105.00 |
23 | Anonymous | $100.00 |
24 | John Velino | $100.00 |
25 | Sheila Pogue | $100.00 |
26 | Rabobank | $100.00 |
27 | Douglas Mueller | $100.00 |
28 | Anonymous | $100.00 |
29 | Diane Hennicke | $100.00 |
30 | Michael Julius | $100.00 |
31 | Kurt Andersen | $100.00 |
32 | Douglas Tieber | $100.00 |
33 | Kevin Rhoades | $100.00 |
34 | Elizabeth Bates | $100.00 |
35 | Irene Schneider | $100.00 |
36 | Lauren Waggoner | $100.00 |
37 | Greg and Krista Saunders | $100.00 |
38 | Kevin McKinlay | $100.00 |
39 | Daniel Hennicke | $100.00 |
40 | Karen Cunningham | $100.00 |
41 | Patrick Ricke | $100.00 |
42 | Scott and Julie Engelbrecht | $100.00 |
43 | Anonymous | $100.00 |
44 | Hollie Schlueter | $100.00 |
45 | John Locke | $100.00 |
46 | Ron & Mary Matthews | $100.00 |
47 | Donna and Don Lauman | $100.00 |
48 | Bob and Jill Fitzgerald | $100.00 |
49 | Jeffrey Walters | $100.00 |
50 | Edward J. Saunders | $100.00 |
51 | Anonymous | $100.00 |
52 | Chris Guzdial | $100.00 |
53 | Salon Lofts #16 hair by Stacey Vogel | $100.00 |
54 | Curtis Campbell | $100.00 |
55 | Terrie Desloge | $100.00 |
56 | Krish Chandrasekhar | $100.00 |
57 | Karen Cunningham | $100.00 |
58 | Jim Wiehl | $100.00 |
59 | Anonymous | $100.00 |
60 | Rebecca Thomas | $100.00 |
61 | Vince Dwyer | $100.00 |
62 | Elizabeth Guzdial | $100.00 |
63 | Datto | $100.00 |
64 | Jacki Kelly | $100.00 |
65 | David Modde | $100.00 |
66 | Anonymous | $100.00 |
67 | Mastercard | $75.00 |
68 | Mastercard | $75.00 |
69 | Patricia Bermudez | $75.00 |
70 | Amy O'Donnell | $75.00 |
71 | Nancy Lang | $75.00 |
72 | John Velino | $75.00 |
73 | Scott Horace | $75.00 |
74 | Troy Cottrell | $75.00 |
75 | Dennis and Peggy Fortman | $75.00 |
76 | Walter Crain | $65.00 |
77 | Anonymous | $60.00 |
78 | William Stewart | $60.00 |
79 | Matthew Ludden | $50.00 |
80 | Kim Reiniger | $50.00 |
81 | Angela Reuter | $50.00 |
82 | Kurt Emshousen | $50.00 |
83 | Nikki Kaufmann | $50.00 |
84 | DOUG DALEO | $50.00 |
85 | Doug Williams | $50.00 |
86 | Phil Blackwood | $50.00 |
87 | Pat & Al Dreste Dreste | $50.00 |
88 | Ben Stratton | $50.00 |
89 | Sean Fales | $50.00 |
90 | Robin Stanley | $50.00 |
91 | Jay Kriegesmann | $50.00 |
92 | Gail Johnson | $50.00 |
93 | Shannon Fales | $50.00 |
94 | Tim & Margaret Haber | $50.00 |
95 | Rochelle Edwards | $50.00 |
96 | David Lehenbauer | $50.00 |
97 | Brian Sammelmann | $50.00 |
98 | Peter, David, Jonathan & Gabbie Fales | $50.00 |
99 | Fred Epperson | $50.00 |
100 | Anonymous | $50.00 |
101 | Michael Koffman | $50.00 |
102 | Kaitlyn Trower | $50.00 |
103 | Jill Climer | $50.00 |
104 | Nikki Kaufmann | $50.00 |
105 | Marie Mckinlay | $50.00 |
106 | Nanette Coleman | $50.00 |
107 | Randy Robert | $50.00 |
108 | Anonymous | $50.00 |
109 | David Kocs | $50.00 |
110 | James Ringland | $50.00 |
111 | Brandon Coyne | $50.00 |
112 | Joel Rooks | $50.00 |
113 | Ben Stratton | $50.00 |
114 | Carolyn Keeve | $50.00 |
115 | Jason Kirkpatrick | $50.00 |
116 | Joshua Fankhauser | $50.00 |
117 | Securwise Enterprises, Inc. | $50.00 |
118 | Sharon Harper | $50.00 |
119 | Shannon Fales | $50.00 |
120 | Donna Taylor | $50.00 |
121 | John Isaac's III | $50.00 |
122 | Anonymous | $50.00 |
123 | Anonymous | $50.00 |
124 | Amanda Becker | $50.00 |
125 | Anthony Borgia | $50.00 |
126 | Annabelle Burtt | $50.00 |
127 | Gene DeVore | $50.00 |
128 | Verizon | $50.00 |
129 | Kelvin Ward | $50.00 |
130 | Mike Collins | $50.00 |
131 | Lori Donnelly | $50.00 |
132 | James Venhaus | $50.00 |
133 | Chris Guzdial | $50.00 |
134 | James Fales | $50.00 |
135 | Lindsay Baldock | $50.00 |
136 | Nancy Fankhause | $50.00 |
137 | Greg Pogue | $50.00 |
138 | David Starr | $50.00 |
139 | Julie Kaye | $50.00 |
140 | Christine Nixon | $50.00 |
141 | Kathleen McCoy | $50.00 |
142 | Mastercard | $50.00 |
143 | Anonymous | $50.00 |
144 | Keough Chiropractic | $50.00 |
145 | Aimee Coyne | $50.00 |
146 | Michael Hicks | $50.00 |
147 | American National Brian Paasch | $50.00 |
148 | Heather Horace | $50.00 |
149 | Verizon | $50.00 |
150 | Anonymous | $50.00 |
151 | Dan and Julie Weber | $50.00 |
152 | Patrick Smith | $50.00 |
153 | Sandy Schelling | $50.00 |
154 | Dan Fitzgerald | $50.00 |
155 | Pat and Angie Origliasso | $50.00 |
156 | Alan Coyne | $50.00 |
157 | Karen Adrignola | $50.00 |
158 | Jennifer Hipkiss | $50.00 |
159 | Dave Kramer | $50.00 |
160 | Kathy Velino | $50.00 |
161 | Richard Garrison | $50.00 |
162 | Charlie Velino | $50.00 |
163 | Joel Pech | $50.00 |
164 | Jim Fales | $50.00 |
165 | Ashleigh Rodriguez | $50.00 |
166 | Rob Novak | $50.00 |
167 | steve Lorenz | $50.00 |
168 | Keith & Cindy Blaylock | $50.00 |
169 | CJK Realator | $50.00 |
170 | Steve Lewis | $50.00 |
171 | Kevin Pogue | $50.00 |
172 | Elizabeth Yannakakis | $50.00 |
173 | Lisa and Gary Eisenbath | $50.00 |
174 | Stacy Bretz | $50.00 |
175 | Daniel Dornseif | $50.00 |
176 | Kathleen Nicholas | $50.00 |
177 | Nathan Craden | $50.00 |
178 | Chris Guzdial | $50.00 |
179 | Kathleen Nicholas | $50.00 |
180 | TD Ameritrade | $50.00 |
181 | William Fankhauser | $50.00 |
182 | Anonymous | $50.00 |
183 | Charlie Velino | $50.00 |
184 | Liz Fales | $50.00 |
185 | Ronald Millard | $50.00 |
186 | Mastercard | $50.00 |
187 | Robert Ritter | $50.00 |
188 | Anonymous | $50.00 |
189 | Teresa Seerey | $40.00 |
190 | Gabi Cook | $40.00 |
191 | Anonymous | $40.00 |
192 | Dan Harig | $40.00 |
193 | Kayla Myers | $35.00 |
194 | Daniel Dornseif | $35.00 |
195 | Michellle Bequette | $30.00 |
196 | Chloe Wyse | $25.00 |
197 | Laurie Karman | $25.00 |
198 | Jennifer Rogers | $25.00 |
199 | Michael Bifulco | $25.00 |
200 | John O'Donnell | $25.00 |
201 | Brenda McClure | $25.00 |
202 | Terri Venhaus | $25.00 |
203 | Rick and Debbie Robnett | $25.00 |
204 | Christine Gordon | $25.00 |
205 | Joe Goines | $25.00 |
206 | Jennifer Moriarty | $25.00 |
207 | Mark Zajac | $25.00 |
208 | Tina Todd Sma | $25.00 |
209 | Marie Mckinlay | $25.00 |
210 | Shannon Dempsey | $25.00 |
211 | Denny Douglas | $25.00 |
212 | Marie Mckinlay | $25.00 |
213 | Molly Dooley | $25.00 |
214 | Nancy Bodine | $25.00 |
215 | Lauren Hennicke | $25.00 |
216 | Heidi Steed | $25.00 |
217 | Pam Smith | $25.00 |
218 | Adnan Hodzic | $25.00 |
219 | Albert Douglas | $25.00 |
220 | Jeanne Miller | $25.00 |
221 | Robin Goggin | $25.00 |
222 | Rusty Smith | $25.00 |
223 | Jacqueline Bretsch | $25.00 |
224 | Kim Parsons | $25.00 |
225 | Larkin Skalas | $25.00 |
226 | Andy Rathmann | $25.00 |
227 | Anonymous | $25.00 |
228 | Bryan Hale | $25.00 |
229 | Ira Gordy | $25.00 |
230 | Brian Gifford | $25.00 |
231 | Shaun Vogt | $25.00 |
232 | Dan Fitzgerald | $25.00 |
233 | Brittany Schaumburg | $25.00 |
234 | Anonymous | $25.00 |
235 | matt and Angela Adrignola | $25.00 |
236 | Denise Bowler | $25.00 |
237 | Lisa Hipkiss | $25.00 |
238 | Kelly Powers | $25.00 |
239 | Ron Lewis | $25.00 |
240 | Mary Delaney | $25.00 |
241 | Connie Craden | $25.00 |
242 | Kyle Pingsterhaus | $25.00 |
243 | Trish Seiler | $25.00 |
244 | Carol Anne McQuillian | $25.00 |
245 | Nicholas Riordan | $25.00 |
246 | Sean Holland | $25.00 |
247 | Kaitlin Kelly | $25.00 |
248 | Paula Scott | $25.00 |
249 | Carrie Jostes | $25.00 |
250 | Britt Smith | $25.00 |
251 | Carol Lamping | $25.00 |
252 | Troy Coureton | $25.00 |
253 | Tina Stevens | $25.00 |
254 | Stephen Hipkiss | $25.00 |
255 | Dennis & Kelly Sander | $25.00 |
256 | John Velino | $25.00 |
257 | Maureen Minder | $25.00 |
258 | Frank Reahr | $25.00 |
259 | Trevor Lovett | $25.00 |
260 | Tina Todd Smallegan | $25.00 |
261 | Anonymous | $25.00 |
262 | Dan Fitzgerald | $25.00 |
263 | David Gordon | $25.00 |
264 | Sharon Osterholt | $25.00 |
265 | Kelly Whitener | $25.00 |
266 | Tiffany Ilardi | $25.00 |
267 | Mike and Linda Oliver | $25.00 |
268 | Baba Ganoush | $25.00 |
269 | Matthew Pierson | $25.00 |
270 | Charles Douglas | $25.00 |
271 | Emily Kramer | $25.00 |
272 | Tara Miller | $25.00 |
273 | Tim and Judy Delaney Hennicke | $25.00 |
274 | Mike Wiggins | $25.00 |
275 | April Lehenbauer | $25.00 |
276 | Lisa Faulkner | $25.00 |
277 | Daniel Hoskins | $25.00 |
278 | Kevin Davison | $25.00 |
279 | Joshua Boudeman | $25.00 |
280 | Ruth Jennings | $25.00 |
281 | Catherine Fitzpatrick | $25.00 |
282 | Vickey Harper | $25.00 |
283 | Margaret Lang | $25.00 |
284 | Alan Hall | $24.00 |
285 | Ken & Chris Venhaus | $20.00 |
286 | Wayne Cooper | $20.00 |
287 | Mike Skiles | $20.00 |
288 | Dorothy Kromer | $20.00 |
289 | Joann Keilholz | $20.00 |
290 | Luckett Family | $20.00 |
291 | Anonymous | $20.00 |
292 | Makenna Walters | $20.00 |
293 | Andy, Tina & William S | $20.00 |
294 | Jennifer Zenzen | $20.00 |
295 | Matthew Burle | $20.00 |
296 | Cole Schelling | $20.00 |
297 | Traci Schwarz | $20.00 |
298 | Linda Arnett | $20.00 |
299 | Devin Dreste | $20.00 |
300 | Anonymous | $20.00 |
301 | Trevor Anderson | $20.00 |
302 | Anonymous | $20.00 |
303 | Trevor Schelling | $20.00 |
304 | Janice Stallings | $15.00 |
305 | Jamie Van Horn | $10.00 |
306 | Mike Meece | $10.00 |
307 | Sandralee Huebner | $10.00 |
308 | Bill Schenk | $10.00 |
309 | Putt Houston | $10.00 |
310 | Cathy Mullins | $10.00 |
311 | Sue4095 Jacobson | $10.00 |
312 | Kevin Keeve | $10.00 |
313 | Jennifer Weinhardt | $10.00 |
314 | Jessica Ratliff | $10.00 |
315 | Kelly Gross | $10.00 |
316 | Ron,Mary,Byron Matthews | $10.00 |
317 | Eric Neal | $10.00 |
318 | Daniel Stull | $10.00 |
319 | Geoff Crowley | $10.00 |
320 | Sue Jacobson | $10.00 |
321 | Dawn Frank | $10.00 |
322 | Betsy McCune | $10.00 |
323 | Tim Marting | $10.00 |
324 | Tom Bowes | $10.00 |
325 | Kevin Keeve | $10.00 |
326 | Don Gibson | $10.00 |
327 | Dawn Frank | $10.00 |
328 | Kelly Gross | $10.00 |
329 | Heather Hennicke | $10.00 |
330 | Kathy and Debbie Bowling | $10.00 |
331 | Daniel Stull | $10.00 |
332 | Jennifer Zenzen | $10.00 |
333 | Jamie Marr | $10.00 |
334 | David Miller | $10.00 |
335 | Byron Matthews | $10.00 |
336 | Anonymous | $5.00 |
337 | Meghan Wilson | $5.00 |
338 | Brian Ladd | $5.00 |
339 | Anonymous | $5.00 |
340 | Annelyse Scopel | $5.00 |
341 | Julia Guenther | $5.00 |
      Â