Team Leaderboard
Wilmers Warriors
$25,687.40
Catfish’s Crew and Pappy, too!
$7,132.70
Tim's Troublemakers
$6,463.60
Cool beans and Hamm
$5,950.40
Team Wabbit
$5,121.60
Full Rankings
| Rank | Top Teams | Amount Raised |
|---|---|---|
| 1 | Wilmers Warriors | $25,687.40 |
| 2 | Catfish’s Crew and Pappy, too! | $7,132.70 |
| 3 | Tim's Troublemakers | $6,463.60 |
| 4 | Cool beans and Hamm | $5,950.40 |
| 5 | Team Wabbit | $5,121.60 |
| 6 | Team Julie | $3,543.60 |
| 7 | Forever Bill, William, Poppy, Fatty | $3,267.40 |
| 8 | Team What The Chuck? | $2,195.40 |
| 9 | Unshakeable | $1,940.80 |
| 10 | There’s Something About Mary | $1,553.80 |
| 11 | Montgomery Cyclery | $1,103.20 |
| 12 | Cathie's Clan | $929.00 |
| 13 | Team Wulfe | $701.60 |
| 14 | Team Brandonmore | $509.00 |
| 15 | Mary's Mighty Marchers | $260.00 |
| 16 | UC GNI staff | $220.00 |
| 17 | Connie's Crew | $180.00 |
| 18 | Beyersdorfer/Krumme 20th Anniversary Team | $150.80 |
| 19 | Grandma Joan | $105.00 |
| 20 | Mr. Bill's Backers | $105.00 |
| 21 | Price Walkers | $100.00 |
| 22 | Team Toth | $0.00 |
| 23 | Team Mark | $0.00 |
| 24 | Team Doc | $0.00 |
| 25 | Nana's Neurotic Nuts | $0.00 |
| 26 | Team SMILE | $0.00 |
| 27 | The Good Vibe Tribe | $0.00 |
Recent Activity
-
$
UC FOUNDATION donated $6,089.00 to Sunflower Rev It up for Parkinson's WALK/RUN
Share: -
$
Abbvie donated $5,000.00 to Sunflower Rev It up for Parkinson's WALK/RUN
Share: -
Steve Hammoor has earned the Fundraising Achieved Badge
Share: - View More Recent Activity