Template Team Leaderboard
CC
Cranium Crackers
$1,267.07
SS
Seizure Stigma Stoppers
$1,012.20
RW
Rebels with a Cause
$840.00
Ary's Avengers
$816.00
Full Rankings
Rank | Top Teams | Amount Raised |
---|---|---|
1 | Cranium Crackers | $1,267.07 |
2 | Seizure Stigma Stoppers | $1,012.20 |
3 | Rebels with a Cause | $840.00 |
4 | Ary's Avengers | $816.00 |
5 | Desiree | $513.07 |
6 | Four Leaf Clovers | $475.00 |
7 | Strides for Seizures | $445.10 |
8 | Seizure Destroyers | $418.70 |
9 | Purple Rain | $390.70 |
10 | Andrew's Army | $381.07 |
11 | Rowan's Run Run Run Team | $378.80 |
12 | Sweet Theo's Supporters | $371.00 |
13 | Remembering April | $340.10 |
14 | JuliaJellyBean | $258.07 |
15 | Team Freya | $245.00 |
16 | Team Hayden | $220.07 |
17 | Peace of Mind | $100.00 |
18 | Team Pandora | $88.00 |
19 | HLUB | $75.00 |
20 | Murphy's Minions | $35.00 |
21 | Neurons Unite | $0.00 |
22 | Gillette Children's Specialty Healthcare | $0.00 |
23 | AHL Healthcare Group, Inc. | $0.00 |
24 | Team ET | $0.00 |
25 | Twin Ports Division of the US Navy Cadets Corps | $0.00 |
26 | Seizure Awareness | $0.00 |
27 | Team willow | $0.00 |
Sponsors
-
Rise Up
-
Rise Now
- Minnesota Epilepsy Group