Team Leaderboard

Full Rankings

Rank Top Teams Amount Raised
1 Troop 80183 $232.05
2 Troop 10850 $125.00
3 Troop 01406 $125.00
4 Troop 80240 $65.00
5 Troop 80309 $45.00
6 Troop 80245 $30.50
7 Troop 80234 $25.00
8 Troop 01719 $20.60
9 Troop 06468 $10.00
10 Troop 80275 $5.00
11 Troop 80222 $0.00
12 Troop 80252 $0.00
13 Troop 80226 $0.00
14 Troop 80241 $0.00
15 Troop 80242 $0.00
16 Troop 80250 $0.00
17 Troop 80132 $0.00
18 Troop 80214 $0.00
19 Troop 80212 $0.00
20 Troop 80208 $0.00
21 Troop 80204 $0.00
22 Troop 80191 $0.00
23 Troop 80180 $0.00
24 Troop 80167 $0.00
25 Troop 80158 $0.00
26 Troop 80285 $0.00
27 Troop 80110 $0.00
28 Troop 80232 $0.00
29 Troop 80225 $0.00
30 Troop 80217 $0.00
31 Troop 80200 $0.00
32 Troop 80199 $0.00
33 Troop 80170 $0.00
34 80163 $0.00
35 Troop 80119 $0.00
36 Troop 80297 $0.00
37 Troop 80109 $0.00
38 18007 $0.00
39 4138 $0.00
40 3268 $0.00
41 985 $0.00
42 Troop 392 $0.00
43 Troop 80307 $0.00
44 Troop 80198 $0.00
45 Troop 3799 $0.00
46 Troop 2873 $0.00
47 Troop 1406 $0.00
48 Troop 80255 $0.00
49 Troop 80254 $0.00
50 Troop 80248 $0.00
51 Troop 80230 $0.00
52 Troop 80203 $0.00
53 Troop 18050 $0.00
54 Troop 80181 $0.00
55 Troop 80154 $0.00
56 Troop 80115 $0.00
57 Troop 18081 $0.00
58 Troop 18025 $0.00
59 Troop 6468 $0.00
60 Troop 2372 $0.00
61 Troop 80169 $0.00
62 Troop 80293 $0.00
63 Troop 18024 $0.00
64 Troop 18022 $0.00
65 Troop 06229 $0.00
66 Troop 02341 $0.00
67 Troop 00618 $0.00
68 Troop 00606 $0.00
69 Troop 00295 $0.00
70 Troop 80305 $0.00
71 Troop 18044 $0.00
72 Troop 80289 $0.00
73 Troop 80281 $0.00
74 Troop 80192 $0.00
75 Troop 80172 $0.00
76 Troop 80146 $0.00
77 Troop $0.00
78 Troop 80112 $0.00