$67,348.57

achieved

$65,000.00

goal

of your goal reached

Race Results

10K MALE & FEMALE

Place Name Age ChipTime
10K      

Female 30-34

     
1. Mosier Amy 30 01:12:57,9

Female 35-39

     
1. Mioducki Ashley 35 00:58:15,6
2. Malkovich Brandi 35 00:59:32,7
3. Yadav Allie 35 01:02:06,3
4. Carrie Scaduto 36 01:03:34,1

Female 40-44

     
1. Blessing Nicole 40 00:57:32,2
2. Miranda Jess 40 01:09:52,1
3. Dinkins Kristy 40 01:20:43,4

Female 45-49

     
1. Miller Hillary 48 01:00:05,1
2. Dello Russo Leslie 45 01:02:01,4
3. Marullo Lisa 45 01:22:11,4

Female 50-54

     
1. Curry Suzette 50 01:09:52,2

Female 55-59

     
1. Mathies Linda 55 01:19:26,2

Female 60-64

     
1. Mary Scott 60 00:58:18,8

Female 65-69

     
1. Judith Oakes 65 01:31:04,5

Male 10 & Under

     
1. Clifford Mowdy 10 01:08:53,7

Male 11-14

     
1. Derrick Mowdy 14 00:58:04,9

Male 30-34

     
1. Bret Young 30 00:43:45,3
2. Chambers Ryan 30 00:47:13,0

Male 35-39

     
1. Mosier Robert 35 00:52:05,1

Male 45-49

     
1. Brown Josua 45 00:58:14,4

Male 55-59

     
1. Glynn Gerard 55 00:54:06,8
2. Mathies Chris 55 00:57:17,3

Male 60-64

     
1. Rilea Lester 60 00:56:17,8
2. Jim Bartlett 60 00:58:56,4
3. Oakes George 60 01:14:00,1

FEMALE 5K

Place Name Age Pace ChipTime
5k        
Female 10 & Under      
1 Volkerson Ella 10 10:16 00:31:56,1
2 Julianna Lewis 9 13:39 00:42:27,4
3 tronconi khloe 9 17:11 00:53:24,1
4 Nunn Bridget 10 17:13 00:53:31,6
5 Cunningham Sadie 10 18:24 00:57:12,1
Female 11-14      
1 Ashy Ashlynn 14 12:30 00:38:52,2
2 Ashy Kaylee 14 13:30 00:41:56,7
3 Lacore Lacey 14 14:54 00:46:19,3
4 Kidder Lila 12 16:34 00:51:30,9
5 tronconi katelyn 12 17:14 00:53:34,2
6 gonzalez franlanys 11 18:01 00:55:59,4
7 Lillian Rodrigue 11 19:02 00:59:09,2
Female 15-19      
1 Sequoyah Gowins 15 9:40 00:30:04,4
2 Payne Eleanor 15 10:06 00:31:25,0
3 Isabela Hernandez 16 10:12 00:31:43,2
4 Mary Vazquez 15 10:21 00:32:10,0
5 Erin Boyett 15 10:55 00:33:57,0
6 Alazehya Moore 15 11:10 00:34:44,0
7 Pena Jeanelys 15 13:26 00:41:47,2
8 Santiago Yolanda 15 13:33 00:42:08,8
9 velasquez celeste 18 16:00 00:49:45,3
10 Montegio Tatiana 16 16:27 00:51:08,7
11 Distler Alexandria 15 16:31 00:51:21,4
12 Lemorin Valdine 15 18:05 00:56:11,9
13 Diaz Emileshka 15 18:13 00:56:37,2
14 Webb Ashantee 15 19:09 00:59:31,7
15 Wildee Halie 15 21:03 01:05:24,6
16 Sarai Mercado 15 21:17 01:06:10,0
17 Alberto Jimena 15 21:56 01:08:10,2
18 Amariah McVige 15 23:04 01:11:42,7
19 Shayla Diaz 15 24:19:00 01:15:35,3
20 Gabriella Ortiz 15 24:20:00 01:15:37,5
21 Bianca Cirnigilaro 15 24:31:00 01:16:12,4
Female 20-24      
1 Ashley Royce 20 8:10 00:25:22,5
2 Benefield Brie 20 9:30 00:29:31,7
3 Wesley Artayia 20 12:06 00:37:37,0
4 Caldwell Ruth 20 12:55 00:40:08,7
5 Distler Madison 20 13:24 00:41:38,1
6 Orgeron Kayla 20 13:30 00:41:57,0
7 Sabrina Haag 20 15:12 00:47:16,2
8 Sharifi Leah 20 17:14 00:53:35,1
9 Kathryn Zeigler 20 18:16 00:56:45,9
10 Rebecca Briggs 20 19:17 00:59:56,9
11 Phosphari Goode 20 20:42 01:04:20,9
12 Rachel Ratta 20 21:13 01:05:56,5
13 Leah Sharifi 20 25:26:00 01:19:02,9
Female 25-29      
1 Stigers Abbey 25 9:39 00:29:58,9
2 Kaylee Vorva 25 9:43 00:30:12,8
3 sabrina Stephens 25 11:16 00:35:00,9
4 Lauren Casebolt 25 11:23 00:35:24,2
5 Overturf Megan 25 12:08 00:37:43,5
6 Aline Turner 25 12:11 00:37:53,8
7 Levien Danielle 25 12:29 00:38:47,2
8 Kristin Gallagher 25 13:05 00:40:40,9
9 Caldwell Catherine 25 14:38 00:45:28,5
10 Vespa Courtney 25 15:47 00:49:05,1
11 Ayoub Marina 25 15:59 00:49:39,6
12 Kaitlyn Robinson 25 16:45 00:52:04,4
13 Jackie Eastwood 25 17:17 00:53:44,2
14 Miller Jessica 25 17:47 00:55:16,8
15 Misty Andre 25 18:07 00:56:19,8
16 Wilke Kaitlyn 25 18:43 00:58:10,6
17 Dana Mendoza 25 19:24 01:00:17,7
18 Terriyaka Kirby 25 19:39 01:01:05,4
19 Melissa Fleming 25 21:14 01:05:59,1
20 Alissa Alvarado 25 21:15 01:06:03,1
21 Nancy Desir 25 21:17 01:06:08,9
22 Beatriz Bullard 25 21:57 01:08:11,8
23 Brewer Alicia 25 22:07 01:08:44,4
24 Napoli Jordan 25 23:41 01:13:36,7
25 Robinson Kaitlyn 25 25:26:00 01:19:02,8
Female 30-34      
1 Caitlin Oliver 30 8:02 00:24:58,2
2 Lauren Oliva 30 8:47 00:27:18,1
3 Shea Colleen 30 9:15 00:28:46,4
4 King Raychelle 30 9:19 00:28:56,9
5 Shea Kathleen 30 9:33 00:29:42,4
6 Kent Courtney 30 9:37 00:29:54,4
7 Hohl Siomara 30 10:39 00:33:05,9
8 Hall Nicole 30 10:47 00:33:31,4
9 Katie Gallagher 30 12:11 00:37:52,9
10 mendoza sonya mendoza 30 13:52 00:43:07,3
11 Deen Traci 30 14:50 00:46:05,7
12 Asma Sarah 30 14:50 00:46:07,7
13 Turner Kairsten 30 14:56 00:46:25,9
14 Kristkn Powell 30 16:08 00:50:07,7
15 Holland Jacky 30 16:32 00:51:22,1
16 walker brooke 30 16:35 00:51:32,6
17 Hannah Hill 30 16:43 00:51:58,0
18 Allen Jessica 30 17:39 00:54:51,8
19 Monica Johnson 30 17:53 00:55:33,9
20 Wendy Dekony 30 18:15 00:56:42,5
21 Jennifer Welsh 30 18:18 00:56:52,2
22 Christina Mendillo 30 18:25 00:57:14,9
23 tronconi cristina 30 18:55 00:58:49,3
24 Fabienne Celan 30 19:41 01:01:09,5
25 gonzelez grizelle 30 21:30 01:06:49,9
26 Maggie Workman Newton 30 25:26:00 01:19:03,7
Female 35-39      
1 Jennifer Neldner 35 10:12 00:31:42,9
2 CADY BREWER 35 10:39 00:33:07,7
3 Rivera Jessica 35 11:21 00:35:17,5
4 Schmalz Amor 35 12:37 00:39:12,2
5 Barnett Emily 35 12:49 00:39:51,1
6 Hobbie Noelle 35 12:52 00:39:58,5
7 Menahem Connie 35 13:28 00:41:52,4
8 Jannel Figueroa 35 14:18 00:44:27,3
9 Chelsie Johnson 35 14:46 00:45:55,4
10 Sermini Hellen 35 15:36 00:48:30,4
11 Lalikos Christina 35 15:59 00:49:39,8
12 Jessica Hopf 35 16:28 00:51:11,0
13 Kidder Haley 35 16:34 00:51:31,0
14 Kelso Christie 35 16:43 00:51:58,3
15 Robinson Kayla 35 16:46 00:52:06,1
16 Nunn Jennifer 35 17:14 00:53:33,2
17 Hellen Sermini 35 17:17 00:53:42,4
18 dina Azmy 35 18:14 00:56:38,9
19 Cunningham Sarah 35 18:25 00:57:13,4
20 Seefeldt Dawn 35 19:21 01:00:09,8
21 Meinke Bonnie 35 19:22 01:00:10,6
22 Kayla Robinson 35 20:31 01:03:46,2
23 Robinson Kamari 35 20:31 01:03:47,3
24 Rios Yoaida 35 20:44 01:04:26,8
25 Nicole Drury 35 21:03 01:05:26,6
26 Jenny Jordan 35 21:06 01:05:36,1
27 Jaime Mobley 35 21:13 01:05:57,4
28 Jenny x 35 21:17 01:06:08,7
29 Jones Bunton Casey 35 21:18 01:06:12,5
30 Theresa Evans 35 21:38 01:07:13,6
31 Gonzalez Lorena 35 21:56 01:08:10,3
32 Tae Proctor 35 22:08 01:08:46,3
33 Lorena Gonzalez 35 24:19:00 01:15:34,2
34 Lina Mena 35 25:26:00 01:19:02,0
Female 40-44      
1 Maria Del Villano 40 8:41 00:27:00,4
2 O'Donnell Mary 40 8:50 00:27:26,9
3 Jessica Murdock 41 8:51 00:27:30,7
4 Accor April 40 10:18 00:32:00,5
5 Hoilbraten Crystal 40 11:05 00:34:26,9
6 Sivick Krista 40 11:14 00:34:54,3
7 Weeden Ingrid 40 12:52 00:40:01,0
8 Grahek Ashley 40 13:15 00:41:12,4
9 Sobczyk Tracey 41 13:43 00:42:38,8
10 Snyder Carmen 40 13:49 00:42:55,6
11 Amanda Warren 41 16:03 00:49:53,6
12 bragg sabrina 41 16:23 00:50:56,3
13 Santana Yaritza 40 16:41 00:51:52,2
14 Miranda Winegardner 41 17:33 00:54:32,2
15 Kessler Tara 41 17:48 00:55:20,6
16 Demory Kate 40 18:13 00:56:36,4
17 fulmer annmarie 41 18:20 00:57:00,0
18 Valenzuela Nathalie 40 18:22 00:57:06,7
19 Precious Hill Goode 40 20:44 01:04:25,0
20 Shreve Barbara 40 21:12 01:05:54,0
21 Barbara Shreve 40 21:42 01:07:27,6
Female 45-49      
1 Shana Wellons 45 8:19 00:25:51,5
2 LaDawne Lynch 48 11:22 00:35:19,6
3 Henderson Lashon 45 11:25 00:35:30,2
4 Pierce Linda 45 12:50 00:39:54,0
5 DuChateau Lisa 45 13:01 00:40:29,5
6 Stacia Hujik 45 13:10 00:40:54,7
7 Gonzales Sherri 45 13:15 00:41:11,9
8 Blanco Anny 45 13:35 00:42:13,3
9 Salido Cristina 45 14:55 00:46:22,5
10 Dawn King 45 16:05 00:49:59,6
11 Sawyer Kia 45 16:15 00:50:30,2
12 derika Keys 45 17:19 00:53:49,5
13 Carr Dana 45 17:34 00:54:37,6
14 Tamara Carpenter 45 18:15 00:56:43,6
Female 50-54      
1 Payne-Geyer Tiffany 50 10:06 00:31:24,5
2 McDaniel Chris 50 10:39 00:33:05,8
3 Pamela Cate 51 11:01 00:34:13,6
4 Pitterman Trish 50 11:12 00:34:50,7
5 Angie Wohltman 51 11:20 00:35:15,4
6 Hormell Tara 50 11:25 00:35:28,6
7 Gibson Susie 50 11:31 00:35:48,8
8 Vollet Kim 50 11:38 00:36:10,7
9 Leonard Kay 50 12:10 00:37:48,9
10 Shannon Shure 51 13:12 00:41:01,8
11 Robinson Lisa 50 15:08 00:47:03,4
12 Staci Neal 51 17:46 00:55:13,1
13 jung Linda 51 18:09 00:56:23,4
14 Renae McDuffie 51 18:27 00:57:22,0
15 Mary Briggs 51 19:18 00:59:58,2
16 MacCarroll-Wright Elise 50 23:39 01:13:29,5
Female 55-59      
1 Cave Julie 55 9:48 00:30:28,1
2 Glynn Gerard 55 10:45 00:33:25,7
3 Valerie Seidel 55 10:51 00:33:44,5
4 Carolyn Yelland 56 11:03 00:34:21,1
5 Pellegrino Anne 55 11:39 00:36:12,7
6 Davidson Polly 55 13:29 00:41:54,5
7 Janet Stewart 56 14:45 00:45:50,0
8 Dailey Patty 55 14:59 00:46:35,0
9 Daila Espeut-Jones 56 16:43 00:51:57,8
10 Regina Stokes 56 17:14 00:53:35,0
11 Witten Barbara 55 17:33 00:54:33,9
12 Kane GInger 55 17:35 00:54:39,5
13 Sexton Sonya 55 17:37 00:54:44,5
14 Bernier Michaela 55 17:41 00:54:57,5
15 Linda Gardner 56 18:07 00:56:17,5
16 Diana Pagan 56 18:09 00:56:23,6
17 Patie Graves 56 20:18 01:03:06,7
18 Loretta x 56 20:29 01:03:40,4
19 Loren Lara 55 21:02 01:05:21,9
Female 60-64      
1 Bell Linda 60 14:28 00:44:57,9
2 Rettinger Marion 60 16:22 00:50:51,2
3 Yergey Barbara 60 16:48 00:52:13,9
4 Rinaldo Kim 60 16:54 00:52:31,8
5 Lee Barbara 60 17:41 00:54:59,1
6 Bombalier Barbara 60 18:43 00:58:11,1
7 Mendoza Carmen 60 19:22 01:00:12,9
8 Melodye Basile 61 21:29 01:06:45,2
Female 65-69      
1 Snedaker Anne 65 10:11 00:31:40,6
2 Walker Pat 65 15:00 00:46:36,5
3 O'NEILL SUSAN 65 16:32 00:51:22,7
4 Volkerson Pat 65 16:53 00:52:30,2
5 Edwards Jean 65 18:24 00:57:10,9
Female 99      
1 Michelle Hernandez 99 9:33 00:29:42,4
2 Lang Jacqueline 99 9:57 00:30:57,2
3 Alejandra x 99 10:55 00:33:57,4
4 Guitton Esme 99 11:08 00:34:37,9
5 Jerushka Vargas 99 11:10 00:34:44,2
6 Azurie Chambers 99 12:24 00:38:32,9
7 Lang Crystal 99 12:31 00:38:55,9
8 Silva Dona 99 12:52 00:40:01,3
9 Kifolo Stacey 99 12:53 00:40:01,7
10 Shelby Jordan 99 13:10 00:40:55,0
11 Guitton Amelie 99 16:12 00:50:21,9
12 Bridgette Molin 99 16:35 00:51:32,4
13 Ruthie Davis 99 16:43 00:51:59,1
14 Bridget Gibbons 99 17:50 00:55:25,9
15 Melissa Burke 99 18:07 00:56:20,0
16 Jennifer Mobley 99 18:11 00:56:30,3
17 Chelsea Palmer 99 18:15 00:56:43,1
18 Natalie Yarrito 99 18:16 00:56:46,5
19 Patricia Castro-Ballesteras 99 18:28 00:57:25,1
20 Jaime x 99 21:00 01:05:16,5
21 Skylar Kemmerer 99 21:09 01:05:45,4
22 Jessenia x 99 21:11 01:05:51,1
23 Christa Garrision 99 21:17 01:06:10,3
24 Tamara McCarthy 99 21:20 01:06:16,8
25 Haley Jordan 99 21:27 01:06:40,1
26 picon maria 99 21:40 01:07:20,6
27 Chloe Burke 99 21:42 01:07:26,6
28 Tami x 99 24:03:00 01:14:45,1
29 Mariah Diaz 99 24:20:00 01:15:36,5

 

MALE 5k

Male 10 & Under      
1 Schmalz William 10 12:37 00:39:11,9
2 Schmalz Edward 10 12:51 00:39:56,7
3 Lalikos Zach 10 15:38 00:48:36,5
4 Lalikos Alex 10 15:59 00:49:39,6
5 John Hoover 9 16:01 00:49:48,1
6 Goodison Joaquin 10 16:06 00:50:02,2
7 Guitton Tristan 10 16:12 00:50:22,6
8 Nunn David 10 17:14 00:53:33,4
9 gonzalez yassel 9 18:17 00:56:50,4
10 fulmer ian 9 18:20 00:56:59,9
11 Cunningham Michael 10 18:24 00:57:12,8
Male 11-14      
1 Carney Chase 12 8:17 00:25:46,2
2 Carney Jackson 12 9:12 00:28:36,0
3 Ashy Ethan 14 9:40 00:30:03,8
4 Kidder Cooper 12 15:12 00:47:15,1
5 Ethan Andre 14 15:22 00:47:45,2
6 Evan Andre 14 16:21 00:50:47,9
7 Giancarlo Sermini 14 16:45 00:52:04,3
8 Allen Kyden 12 17:29 00:54:21,4
9 Allen Gauge 12 17:32 00:54:31,2
10 Allen Archer 12 17:34 00:54:36,0
11 Novatka Tripp 12 17:47 00:55:17,7
12 Bunton Thomas 14 21:18 01:06:12,8
13 Sermini Giancarlo 14 24:20:00 01:15:36,2
Male 15-19      
1 Xavier Upton 15 7:36 00:23:39,0
2 Oakleaf Jett 15 8:05 00:25:09,4
3 G'Koria Taylor 15 8:41 00:26:58,7
4 Jeremias Jaquin 15 8:41 00:27:00,6
5 Alex Jimenez 18 8:48 00:27:22,6
6 Doe Jhonathan 15 13:21 00:41:29,8
7 San Blas Luis 15 13:27 00:41:47,8
8 Hoyte Tromar 15 16:44 00:51:59,8
9 Harris Tyler 15 18:28 00:57:23,6
10 Antonio Mendoza 15 18:56 00:58:50,2
11 Ramrattan Jahiem 15 20:46 01:04:31,8
12 Dale English 15 21:15 01:06:02,5
13 gonzalez jonathin 16 21:41 01:07:24,5
Male 20-24      
1 Davidson Christopher 20 8:06 00:25:10,4
2 Stockunas Scott 20 8:42 00:27:02,8
3 Travis Hoibraten 20 10:11 00:31:38,4
4 Jordan Aviles 20 13:13 00:41:04,2
5 Matle Yumus 20 16:45 00:52:03,4
6 Smith Alex 20 18:27 00:57:19,4
7 Tashim Lorenzo 20 18:47 00:58:21,9
Male 25-29      
1 Hartley Dylan 25 7:50 00:24:23,1
2 Blake Lynch 28 8:49 00:27:24,2
3 Bancroft David 25 9:45 00:30:18,7
4 Rodriguez Carlos 25 9:56 00:30:54,5
5 Dustin Patton 25 10:32 00:32:43,6
6 Overturf Ethan 25 12:08 00:37:43,9
7 Powell Keyshawn 25 13:27 00:41:47,3
8 John R. Hoover 25 14:45 00:45:50,5
9 Lala Rishabh 25 14:51 00:46:08,7
10 Rumone Traill 25 15:09 00:47:06,9
11 Jared Quirk 25 16:35 00:51:31,6
12 Melvin Davila-Perez 25 16:45 00:52:03,0
13 Keyshawn Powell 25 17:35 00:54:39,7
14 Jonathon Perry 25 18:14 00:56:40,7
15 Marc Juste 25 21:03 01:05:26,6
16 Victor Alvarado 25 21:13 01:05:55,7
17 Rotsen Aponte 25 21:16 01:06:06,8
Male 30-34      
1 Mark Kirkikis 31 5:48 00:18:01,5
2 Matthew Devine 30 6:09 00:19:09,1
3 Kurt Morauer Jr. 30 7:07 00:22:07,1
4 Fuhler Nick 30 8:16 00:25:43,5
5 Jeremy Weber 30 8:35 00:26:43,0
6 Hoibraten John 30 9:41 00:30:07,1
7 Alex Polland 30 10:08 00:31:30,6
8 Danner Matt 30 10:09 00:31:32,6
9 Asma Neil 30 11:13 00:34:52,4
10 robles juan 30 11:31 00:35:47,3
11 walker bryan 30 12:00 00:37:19,6
12 Levien Ethan 30 12:28 00:38:44,7
13 Blanco Alejandro 30 12:54 00:40:06,2
14 Combs Bryan 30 14:00 00:43:31,7
15 tronconi john 30 17:12 00:53:28,5
16 Cory Matthews 30 17:42 00:54:59,8
17 Earnest Robinson 30 17:43 00:55:05,1
18 gonzelez frank 30 18:16 00:56:47,5
19 fulmer john 30 18:19 00:56:57,5
20 Condello Chris 30 18:38 00:57:53,5
21 Moore Demetrius 30 21:03 01:05:26,1
22 Demetrius Moore 30 21:10 01:05:47,1
23 velasquez ricardo 30 21:42 01:07:26,7
Male 35-39      
1 Huyser Chris 35 8:50 00:27:29,1
2 Reed Aaron 35 9:19 00:28:57,7
3 Erik Halbig 35 9:43 00:30:12,3
4 Cook Danny 35 11:10 00:34:42,8
5 Reett Donnelly 38 11:16 00:35:02,9
6 Schmalz John 35 12:37 00:39:12,8
7 Mendoza x 35 12:54 00:40:04,8
8 Doe jhon 35 14:10 00:44:02,8
9 Lalikos Ben 35 15:39 00:48:39,2
10 Stephen Crain 35 16:27 00:51:08,4
11 Kidder Paul 35 16:34 00:51:31,3
12 Russell Craig 35 18:17 00:56:51,1
13 Cunningham Eric 35 18:25 00:57:14,4
14 Dontae Moore 35 24:04:00 01:14:47,5
Male 40-44      
1 De Samrat 40 9:20 00:29:02,0
2 Brown Aski-Melik 40 10:29 00:32:35,9
3 RIVERA Inoel 40 12:28 00:38:46,0
4 Durso Joseph 40 13:17 00:41:17,5
5 Jason Sanders 41 15:50 00:49:14,3
6 lounsbury Chris 41 16:23 00:50:56,7
7 King Dwayne 40 17:42 00:55:00,4
8 Novatka Mark 41 17:48 00:55:18,4
9 Valenzuela Juan 40 18:23 00:57:09,9
10 Jayden Lara 40 20:20 01:03:12,6
11 Waldemar Garcia 40 21:04 01:05:28,3
Male 45-49      
1 Wright Michael 45 9:59 00:31:03,3
2 Arlee Andre 45 10:07 00:31:26,5
3 Guitton Fred 45 11:02 00:34:19,6
4 Clark Greg 45 15:47 00:49:03,0
5 Montegio Shawn 45 16:34 00:51:28,9
6 Opel Sean 45 16:43 00:51:58,0
7 Randy Winegardner 45 18:46 00:58:21,2
Male 50-54      
1 Bosques Ruben 50 7:58 00:24:45,6
2 Steve Carney 54 8:10 00:25:24,1
3 Mark Lang 53 8:14 00:25:36,5
4 Greg Seidel 53 10:23 00:32:17,5
5 Taylor Jan 50 11:29 00:35:41,4
6 Jason Hooks 51 16:11 00:50:17,4
7 Distler George 50 16:32 00:51:22,3
8 Perez Ronnie 51 18:06 00:56:16,1
9 Adam Switzer 51 19:16 00:59:52,5
Male 55-59      
1 Ron Yelland 55 7:30 00:23:18,1
2 Perry Steven 55 9:20 00:29:01,5
3 Bernier Richard 55 9:53 00:30:43,4
4 DuChateau Don 55 13:01 00:40:29,2
5 Niedermann Mark 55 15:24 00:47:51,6
6 Kevin Brooks 56 18:27 00:57:20,6
7 Darryl Graves 56 19:02 00:59:08,4
8 Galo Palma 56 21:11 01:05:51,3
Male 60-64      
1 Davidson Rex 60 9:00 00:27:58,3
2 Seymour Mintzer 61 11:36 00:36:05,0
3 Jones Jeff 60 12:42 00:39:29,9
4 Lee John 60 14:36 00:45:23,8
5 Faron Stewart 61 14:48 00:46:00,8
6 Yergey David 60 16:47 00:52:11,5
7 Rinaldo Thomas 60 16:53 00:52:30,3
8 Rolando Mendoza 60 19:13 00:59:42,3
9 Greg Rogue 61 21:20 01:06:17,9
Male 65-69      
1 Kenneth Wilson 65 7:36 00:23:38,1
2 Michael Krajewski 69 9:53 00:30:45,3
3 Moses Steven 65 10:00 00:31:07,0
4 Volkerson Paul 65 16:58 00:52:42,9
Male 99        
1 Kevin McCarthy 99 8:08 00:25:18,6
2 Nicolas Williams 99 8:40 00:26:58,5
3 Jeremiah Goodwin 99 8:41 00:27:00,2
4 Travis Benjamin 99 10:20 00:32:07,7
5 Lee Austin 99 11:16 00:35:01,9
6 Buffalo4 Soldiers 99 12:07 00:37:40,1
7 Buffalo1 Soldiers 99 12:10 00:37:49,2
8 Jonathan Watson 99 12:25 00:38:36,5
9 Duane Lewis 99 13:40 00:42:28,5
10 JaTarvis Burke 99 14:36 00:45:22,5
11 Logan x 99 14:38 00:45:28,2
12 Aaron Davis 99 16:43 00:51:57,1
13 Justin Hill 99 16:43 00:51:57,7
14 Jonathan Burke 99 18:07 00:56:18,6
15 Ricardo Cevallos 99 18:09 00:56:25,5
16 Severino Edward 99 18:21 00:57:03,4
17 Hutchinson Rodolfo 99 18:22 00:57:06,6
18 Buffalo2 Soldiers 99 19:13 00:59:43,2
19 Buffalo6 Soldiers 99 20:29 01:03:40,4
20 Harvey Jordan 99 21:20 01:06:18,2
21 Scott McCarthy 99 21:26 01:06:38,4
22 Thomas McCarthy 99 21:27 01:06:40,2
23 CJ Johnson 99 24:31:00 01:16:12,9