Fundraising Leaderboard
Ryan Morgan
$15,648.00
Brandon Coyne
$14,797.00
Patrick Hardin
$2,985.00
Tim Saunders
$2,300.00
Geoff Macy
$1,595.00
Full Rankings
| Rank | Top Participants | Team Name | Amount Raised |
|---|---|---|---|
| 1 | Ryan Morgan | $15,648.00 | |
| 2 | Brandon Coyne | $14,797.00 | |
| 3 | Patrick Hardin | $2,985.00 | |
| 4 | Tim Saunders | $2,300.00 | |
| 5 | Geoff Macy | $1,595.00 | |
| 6 | Chris Guzdial | $1,225.00 | |
| 7 | Gage Thompson | $1,130.00 | |
| 8 | Dustin Miller | $1,070.00 | |
| 9 | Carter Hollingsworth | $1,000.00 | |
| 10 | Tony Right | $1,000.00 | |
| 11 | Dan Fitzgerald | $755.00 | |
| 12 | Blake Stewart | $600.00 | |
| 13 | Scott Horace | $490.00 | |
| 14 | Danny Ashby | $450.00 | |
| 15 | Cody Pogue | $370.00 | |
| 16 | John Aebischer | $350.00 | |
| 17 | Justin Moslander | $325.00 | |
| 18 | Zack St. Pierre | $225.00 | |
| 19 | Christopher Ulrich | $200.00 | |
| 20 | Ryan Capps | $200.00 | |
| 21 | Peter Fales | $200.00 | |
| 22 | Mike St. Pierre | $200.00 | |
| 23 | Brian Smith | $200.00 | |
| 24 | Todd Dailey | $200.00 | |
| 25 | Drew Laramie | $200.00 | |
| 26 | Mark Holekamp | $200.00 | |
| 27 | Aiden Moutray | $175.00 | |
| 28 | Daniel Fales | $150.00 | |
| 29 | Kaitlyn Trower | $125.00 | |
| 30 | Corbin Barnard | $100.00 | |
| 31 | Eitan Shapiro | $100.00 | |
| 32 | Jason Janssen | $100.00 | |
| 33 | Bret Hammond | $100.00 | |
| 34 | Caleb Cowin | $50.00 | |
| 35 | Sean Fales | $50.00 | |
| 36 | Jackson Blackwell | $50.00 | |
| 37 | Luke Wickenhouser | $50.00 | |
| 38 | Jimmy Henderson | $50.00 | |
| 39 | Daniel Haynes | $50.00 | |
| 40 | Travis Ralls | $50.00 | |
| 41 | Aiden Cizek | $50.00 | |
| 42 | Andrew Callaway | $50.00 | |
| 43 | Nathan Reed | $50.00 | |
| 44 | Micah Smith | $25.00 | |
| 45 | Joe Svoboda | $25.00 |
      Â