Leaderboard
Amy Odonnell
$390.70
Joelle Bodin
$371.00
KC
Kasey Cundy
$137.10
RS
Roxane Schmitz
$103.00
Kari Parsons
$90.00
Full Rankings
Rank | Top Participants | Team Name | Amount Raised |
---|---|---|---|
1 | Amy Odonnell | Purple Rain | $390.70 |
2 | Joelle Bodin | Sweet Theo's Supporters | $371.00 |
3 | Kasey Cundy | Strides for Seizures | $137.10 |
4 | Roxane Schmitz | Remembering April | $103.00 |
5 | Kari Parsons | Remembering April | $90.00 |
6 | Melinda Yingling | Andrew's Army | $40.00 |
7 | Alison Lillegaard | Cranium Crackers | $40.00 |
8 | Chris Girgen | Seizure Destroyers | $30.00 |
9 | Kelly Girgen | Seizure Destroyers | $21.20 |
10 | Lisa Peterson | Seizure Stigma Stoppers | $21.20 |
Sponsors
-
Rise Up
-
Rise Now
- Minnesota Epilepsy Group