Template Team Leaderboard
DW
Dylen's Warriors
$2,839.61
TH
Team Hunter
$2,572.10
Ellis And Friends
$2,154.85
Gage's Gang
$1,628.20
SS
Seizure Squadron
$1,333.27
Full Rankings
| Rank | Top Teams | Amount Raised |
|---|---|---|
| 1 | Dylen's Warriors | $2,839.61 |
| 2 | Team Hunter | $2,572.10 |
| 3 | Ellis And Friends | $2,154.85 |
| 4 | Gage's Gang | $1,628.20 |
| 5 | Seizure Squadron | $1,333.27 |
| 6 | Team Sydney | $1,132.25 |
| 7 | Jenna's Seizure Soldiers | $1,021.00 |
| 8 | Sanford Brain and Spine | $450.00 |
| 9 | Minnesota Medical Solutions | $435.18 |
| 10 | Stride for Seizures | $347.20 |
| 11 | Paige's Partners | $319.30 |
| 12 | Team Peyton | $300.60 |
| 13 | Team Kellie | $238.00 |
| 14 | Epilepsy Exponents | $145.60 |
| 15 | Team O | $133.00 |
| 16 | Team Aiden | $123.60 |
| 17 | Team Hanson | $51.50 |
| 18 | Team Olivia | $10.00 |
| 19 | TeamMinnMed | $0.00 |
| 20 | Strides for Seizures | $0.00 |
| 21 | Greta’s Groupies | $0.00 |
| 22 | All Of Us Together | $0.00 |
| 23 | Squad C | $0.00 |
| 24 | Norah’s Knockouts | $0.00 |
Sponsors
-
Rise Up
-
-
- UCB
-
-
-
-
Rise Now
-
-
-