Leaderboard
Bob Breitman
$2,319.00
RS
Rodney Slusher
$1,675.00
Aleta sill
$1,150.00
CS
Clair Slusher
$815.00
Michelle Mullen
$775.00
Full Rankings
| Rank | Top Participants | Team Name | Amount Raised |
|---|---|---|---|
| 1 | Bob Breitman | $2,319.00 | |
| 2 | Rodney Slusher | Furry Tales | $1,675.00 |
| 3 | Aleta sill | $1,150.00 | |
| 4 | Clair Slusher | Furry Tales | $815.00 |
| 5 | Michelle Mullen | $775.00 | |
| 6 | Mike Casey | Team Jersey | $550.00 |
| 7 | courtney brinley | Friends of Detroit Animal Care and Control | $530.00 |
| 8 | Amy Koss | Friends of Detroit Animal Care and Control | $465.00 |
| 9 | Becky Slusher | Furry Tales | $450.00 |
| 10 | Willie Herbert | Team 10-4 | $420.00 |
| 11 | Roberta Sierra | Friends of Detroit Animal Care and Control | $285.00 |
| 12 | Harry Simpson | Team Jersey | $225.00 |
| 13 | Hayden Simpson | Team Jersey | $225.00 |
| 14 | sonji hunter | Team 10-4 | $125.00 |
| 15 | Dana Eldred | Friends of Detroit Animal Care and Control | $100.00 |
| 16 | Lisa Forzley | Bowl for the Underdogs | $90.00 |
| 17 | Cailin Williams | Bowl for the Underdogs | $70.00 |
| 18 | Kristin Spotts | Bowl for the Underdogs | $50.00 |
| 19 | Heidi Diethelm | Bowl for the Underdogs | $50.00 |
| 20 | Tina Sharp | $50.00 | |
| 21 | Sarah Krizan | Friends of Detroit Animal Care and Control | $50.00 |
| 22 | Brian Levinsky | Team 10-4 | $25.00 |
