Team Leaderboard
Queen City Angels
$263,025.58
TCA Venture Group
$111,115.00
Friends of AIF
$79,600.84
John O. Huston - In Memoriam
$77,370.50
Band of Angels
$53,000.00
Full Rankings
Rank | Top Teams | Amount Raised |
---|---|---|
1 | Queen City Angels | $263,025.58 |
2 | TCA Venture Group | $111,115.00 |
3 | Friends of AIF | $79,600.84 |
4 | John O. Huston - In Memoriam | $77,370.50 |
5 | Band of Angels | $53,000.00 |
6 | Growing Women's Capital | $37,759.68 |
7 | Launchpad Venture Group | $35,280.00 |
8 | RTP Angel Fund | $29,932.76 |
9 | North Coast Ventures | $26,000.00 |
10 | Sierra Angels | $25,000.00 |
11 | Gulf South Angels | $24,000.00 |
12 | CTAN | $21,825.00 |
13 | Alliance of Angels | $11,000.00 |
14 | Delaware Crossing Investor Group | $10,010.80 |
15 | VentureSouth | $7,500.00 |
16 | Hub Angels | $6,416.83 |
17 | Rockies Venture Club | $6,090.00 |
18 | NuFund Venture Group | $5,000.00 |
19 | Honoring Bill Payne | $2,618.00 |
20 | Desert Angels | $1,000.00 |
Can't find your angel group page?
Click here to have the Angel Investor Foundation help you set one up.