Fundraising Leaderboard
Brandon Coyne
$3,460.00
Tim Saunders
$2,615.00
Patrick Hardin
$2,500.00
Scott Horace
$2,000.00
Dan Fitzgerald
$1,635.00
Full Rankings
| Rank | Top Participants | Team Name | Amount Raised |
|---|---|---|---|
| 1 | Brandon Coyne | $3,460.00 | |
| 2 | Tim Saunders | $2,615.00 | |
| 3 | Patrick Hardin | $2,500.00 | |
| 4 | Scott Horace | $2,000.00 | |
| 5 | Dan Fitzgerald | $1,635.00 | |
| 6 | Josh Stratton | $1,500.00 | |
| 7 | Toby Svoboda | $1,175.00 | |
| 8 | Trevor Schelling | $1,020.00 | |
| 9 | John O'Donnell | $840.00 | |
| 10 | Joe Svoboda | $825.00 | |
| 11 | Jacob Millard | $800.00 | |
| 12 | Lauren Hennicke | $730.00 | |
| 13 | Michael Mckinlay | $640.00 | |
| 14 | Bret Hammond | $625.00 | |
| 15 | Byron Matthews | $460.00 | |
| 16 | John Velino | $450.00 | |
| 17 | Andrew Burtt | $450.00 | |
| 18 | Cody Pogue | $425.00 | |
| 19 | Daniel Fales | $400.00 | |
| 20 | Blake Stewart | $400.00 | |
| 21 | Jason Teemer | $370.00 | |
| 22 | Kaitlyn Trower | $325.00 | |
| 23 | Aiden Moutray | $300.00 | |
| 24 | Erik Nakken | $275.00 | |
| 25 | Matthew Ludden | $250.00 | |
| 26 | Brian Smith | $225.00 | |
| 27 | Emily Kramer | $200.00 | |
| 28 | Jay Kriegesmann | $200.00 | |
| 29 | Dustin Miller | $175.00 | |
| 30 | Thomas Harper | $165.00 | |
| 31 | Patrick Masterson | $125.00 | |
| 32 | Brian Ladd | $105.00 | |
| 33 | Chris Guzdial | $100.00 | |
| 34 | Ben Stratton | $100.00 | |
| 35 | Kelvin Ward | $100.00 | |
| 36 | DOUG DALEO | $100.00 | |
| 37 | David Starr | $100.00 | |
| 38 | Todd Bourbon | $60.00 | |
| 39 | Runey Joyner | $50.00 | |
| 40 | Anthony Patzius | $25.00 | |
| 41 | Robert Clark | $25.00 | |
| 42 | Brad Laspe | $25.00 |
      Â