Support a participating Seed-and-Scale nonprofit with a donation to the project or organization that inspires you.
AHE matches all donations up to the original grant amount, tripling your impact.
2026 - 2027 Grantee's
| Rank | Coatesville Serving Nonprofits | Amount Raised |
|---|---|---|
| 1 | Union Community Care | $0.00 |
| 2 | Maternal and Child Health Consortium | $0.00 |
| 3 | Educational Equity Alliance | $0.00 |
| 4 | Coatesville Youth Initiative | $0.00 |
| 5 | Crime Victims' Center of Chester County | $0.00 |
| 6 | Chester County OIC | $0.00 |
| 7 | Parkesburg POINT | $0.00 |
| 8 | Open Hearth, Inc. | $0.00 |
| 9 | Bridge Academy | $0.00 |
| 10 | Max's Kicks for Kids | $0.00 |
| 11 | Mitzvah Circle | $0.00 |
| 12 | Coatesville Center for Community Health | $0.00 |
| 13 | Believe and Achieve Foundation | $0.00 |
| 14 | Domestic Violence Center of Chester County | $0.00 |
| 15 | Friends Association | $0.00 |
| 16 | Community Warehouse Project | $0.00 |
2026 - 2027 Grantee's