Team Leaderboard
APEX
$2,520.00
#
#ColumbiaEHS
$2,095.00
MC
Manhattan Central Medical Society
$1,740.00
AT
Adam's Team
$1,495.00
DS
Dalton School Environment Club
$1,070.00
Full Rankings
| Rank | Top Teams | Amount Raised |
|---|---|---|
| 1 | APEX | $2,520.00 |
| 2 | #ColumbiaEHS | $2,095.00 |
| 3 | Manhattan Central Medical Society | $1,740.00 |
| 4 | Adam's Team | $1,495.00 |
| 5 | Dalton School Environment Club | $1,070.00 |
| 6 | Urban Green Team | $1,060.00 |
| 7 | The Office of Inclusive Excellence at the Columbia Climate School | $1,045.00 |
| 8 | NYLCV | $565.00 |
| 9 | DNA | $355.00 |
| 10 | Open Plans | $305.00 |
| 11 | geeegaleeg’s gurls | $270.00 |
| 12 | Gigi's Team | $270.00 |
| 13 | Solar One Supernova | $200.00 |
| 14 | Little Daniel's League | $180.00 |
| 15 | WE RUN | $155.00 |
| 16 | HARLEM QUES FOR ENVIRONMENTAL JUSTICE | $45.00 |
| 17 | Rootz and Wingz | $35.00 |
Donor Leaderboard
-
1 Apex Building Group, Inc. $2,500.00
-
2 Ana Navas-Acien $1,000.00
-
3 Katharine and Wayne Parris $800.00
-
4 Margie Venuto $250.00
-
5 Heather Smith $250.00