Number of Donors Leaderboard
Final Counts are in!
Rank Large Department # of Unique Donors
| 1 | Columbia University | 145 |
| 2 | University of California, San Francisco | 119 |
| 3 | University of Utah School of Medicine | 118 |
| 4 | Vanderbilt University Medical Center | 83 |
| 5 | Medical College of Wisconsin | 70 |
| 6 | Northwell Health | 53 |
| 7 | University of Washington School of Medicine | 47 |
| 8 | Mayo Clinic Rochester | 46 |
| 9 | University of Colorado | 38 |
| 10 | Duke University School of Medicine | 33 |
| 10 | University of Michigan Medical School | 33 |
| 11 | Weill Cornell Medicine | 32 |
| 12 | University of Pennsylvania | 30 |
| 13 | University of Alabama at Birmingham | 26 |
| 14 | Stanford University | 25 |
| 14 | UCLA David Geffen School of Medicine | 25 |
| 15 | Beth Israel Deaconess Medical Center | 24 |
| 15 | University of North Carolina School of Medicine | 24 |
| 16 | Washington University in St. Louis | 20 |
| 17 | Emory University | 19 |
| 18 | University of California, San Diego | 17 |
| 19 | Johns Hopkins Medicine | 16 |
| 20 | UTHealth Houston | 15 |
| 21 | Cleveland Clinic | 11 |
| 22 | Indiana University School of Medicine | 9 |
| 22 | Oregon Health & Science University | 9 |
| 23 | Dartmouth-Hitchcock Medical Center | 8 |
| 24 | University of Pittsburgh Medical Center | 7 |
| 24 | University of Rochester Medical Center | 7 |
| 25 | Yale School of Medicine | 6 |
Rank Small Department # of Unique Donors
| 1 | University of Virginia | 134 |
| 2 | University of Wisconsin School of Medicine and Public Health | 83 |
| 3 | University of Chicago Medicine | 61 |
| 4 | Henry Ford Health System | 36 |
| 5 | University of Iowa Carver College of Medicine | 22 |
| 6 | Maine Medical Center | 19 |
| 7 | University of Mississippi Medical Center | 16 |
| 8 | Mayo Clinic Arizona | 10 |
| 9 | University of Nebraska Medical Center | 9 |
| 9 | University of Vermont | 9 |
| 10 | West Virginia University of School of Medicine | 8 |
| 11 | SUNY Downstate Medical Center | 3 |
| 12 | Boston Children's Hospital | 2 |
| 13 | University of Miami School of Medicine | 1 |
Last and Final Donor Count: 10/29/26 11:30am Central Time
PLEASE NOTE: Click the blue button above to View the Tiered Large and Small Leaderboards for Amount Raised competition standings. The Sections below are for informational purposes only, and don't account for the tiering.
University of Michigan Medical School
$125,247.98
Medical College of Wisconsin
$38,383.29
University of Colorado
$35,400.00
University of Washington School of Medicine
$34,528.80
University of California, San Francisco
$29,517.58